| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
Rose's Orange Fine Cut Marmalade 454g (Pack of 6)
| Whole Button Mushrooms in Water |
Mushrooms, Water, Acidity Regulator: Citric Acid, Antioxidant: Ascorbic Acid
| per 100g drained | |
|---|---|
| Energy kJ | 76 |
| Energy kcal | 18 |
| Fat | 0.4g |
| (of which saturates) | <0.1g |
| Carbohydrate | 0.2g |
| (of which sugars) | 0.1g |
| Fibre | 2.8g |
| Protein | 2.1g |
| Salt | 0.05g |
| Smooth peanut butter |
Peanuts 94%, Stabiliser: E471, Cane Sugar, Peanut Oil 1%, Sea Salt
| Per 100g | Per 15g serving | |
|---|---|---|
| Energy | 2661kJ/643kcal | 399kJ/96kcal |
| Fat | 53g | 8.0g |
| of which saturates | 7.6g | 1.1g |
| Carbohydrate | 13g | 1.9g |
| of which sugars | 5.7g | 0.9g |
| Fibre | 6.2g | 0.9g |
| Protein | 25g | 3.7g |
| Salt | 1.1g | 0.16g |
| Phosphorus | 337mg/48%RI† | 51mg/7%RI† |
| †Reference Intake (RI) an average adult (8400kJ / 2000kcal) | ||
| Contains approximately 20 (15g) servings | ||
| Sweet corn kernels. |
Popcorn Coated with Toffee
Glucose Syrup, Sugar, Popped Maize, Salted Butter (Milk), Rapeseed Oil, Salt, Cane Molasses, Partially Inverted Sugar Syrup, Single Cream (Milk), Emulsifier: Lecithins
| Per 100g | Per 30g Serving | |
|---|---|---|
| Energy | 1801kJ | 540kJ |
| 427kcal | 128kcal | |
| Fat | 9.7g | 2.9g |
| of which Saturates | 3.1g | 0.9g |
| Carbohydrate | 80g | 24g |
| of which Sugars | 49g | 15g |
| Fibre | 3.9g | 1.2g |
| Protein | 2.9g | 0.9g |
| Salt | 1.3g | 0.39g |
| 2 - 3 servings per pack | ||
| Mackerel in Tomato Sauce |
| Chocolate Flavour Icing. |
Icing Sugar, Vegetable Oils (Palm, Rapeseed), Glucose Syrup, Invert Sugar Syrup, Water, Fat Reduced Cocoa, Barley Malt Extract, Salt, Acid (Citric Acid), Emulsifiers (Polysorbate 60, Mono- and Diglycerides of Fatty Acids), Preservative Potassium Sorbate), Sugar, Gelling Agent (Sodium Alginate), Humectant (Glycerol), Flavouring (contains Sulphites)
| Per 100g | Per 1/12th Pot (33g) | %* Per 1/12th Pot (33g) | |
|---|---|---|---|
| Energy | 1725kJ | 575kJ | 7% |
| 410kcal | 135kcal | ||
| Fat | 13.5g | 4.5g | 6% |
| of which Saturates | 5.6g | 1.9g | 10% |
| Carbohydrate | 70.4g | 23.5g | 9% |
| of which Sugars | 66.4g | 22.1g | 25% |
| Fibre | 1.5g | 0.5g | - |
| Protein | 1.0g | 0.3g | 1% |
| Salt | 0.58g | 0.19g | 3% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Jacob's Mini Cheddars Cheese & Red Onion Baked Snacks 90g (Pack of 15) |
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Palm Oil, Dried Powdered Cheese (6%) (Milk), Natural Flavourings (contains Milk, Wheat), Glucose Syrup, Sugar, Dried Whey (Milk), Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Acid (Lactic Acid)
| Per 100g | Per Serving (22.5g) | |
|---|---|---|
| Energy (kJ) | 2210 | 497 |
| (kcal) | 529 | 119 |
| Fat | 31.1g | 7.0g |
| of which Saturates | 15.2g | 3.4g |
| Carbohydrate | 51.6g | 11.6g |
| of which Sugars | 4.1g | 0.9g |
| Fibre | 2.7g | 0.6g |
| Protein | 8.8g | 2.0g |
| Salt | 1.9g | 0.4g |
Sold out
Bestin Garden Peas 560g
| Tuna Chunks and Flakes in Brine |
Tuna [Fish], Water, Salt
| Per 100g drained | |
|---|---|
| Energy | 376kJ/89kcal |
| Fat | 0.5g |
| Of which saturates | 0.2g |
| Carbohydrate | <0.1g |
| Of which sugars | 0.0g |
| Fibre | <0.1g |
| Protein | 21.0g |
| Salt | 0.90g |
| Chocolate Flavour Sandwich Biscuits with a Vanilla Flavour Filling (29 %). |
WHEAT flour, sugar, palm oil, rapeseed oil, WHEAT starch, fat reduced cocoa powder 4,7 %, glucose-fructose syrup, raising agents (ammonium carbonates, potassium carbonates, sodium carbonates), salt, emulsifier (SOYA lecithins), acidity regulator (sodium hydroxide), flavourings
| per 100g | 22 g | % 22 g | ||
|---|---|---|---|---|
| Energy | 1982 kJ | 436 kJ | 5 % | |
| 472 kcal | 104kcal | 5 % | ||
| Total Fat | 19.00 g | 4.30 g | 6 % | |
| Saturated Fat | 5.40 g | 1.20 g | 6 % | |
| Available Carbohydrate | 67.00 g | 15.00 g | 6 % | |
| Total Sugars | 35.00 g | 7.80 g | 9 % | |
| Dietary Fiber (EC definition) | 2.90 g | 0.60 g | ||
| Protein | 5.60 g | 1.20 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.76 g | 0.17 g | 3 % |
| Flaked Almonds |
| Cheese & Onion Flavour Wheat Snack |
Flour [Wheat Flour, Calcium, Iron, Niacin, Thiamin], Sunflower Oil (33%), Dried Potato, Cheese & Onion Flavour [Dried Onion, Rice Flour, Dried Yeast Extract, Salt, Sugar, Acid: Citric Acid, Dried Cheese (Milk), Natural Flavourings, Cayenne Pepper Extract], Rice Flour, Emulsifier: Mono-and Diglycerides of Fatty Acids
| Per 100g | Per 30g Pack | |
|---|---|---|
| Energy | 2304kJ | 691kJ |
| 553kcal | 166kcal | |
| Fat | 34g | 10g |
| of which Saturates | 2.9g | 0.9g |
| Carbohydrate | 53g | 16g |
| of which Sugars | 1.9g | 0.6g |
| Fibre | 2.5g | 0.8g |
| Protein | 6.4g | 1.9g |
| Salt | 1.2g | 0.36g |
| 1 serving per pack | ||
| Coriander Seeds |
Coriander Seeds
| Sieved Tomatoes. |
Tomatoes, Salt, Acidity Regulator: Citric Acid
| per 100 g: | |
|---|---|
| Energy | 147 kJ |
| 35 kcal | |
| Fat | 0,1 g |
| of which saturates | 0,0 g |
| Carbohydrate | 6,3 g |
| of which sugars | 4,4 g |
| Fibre | 1,1 g |
| Protein | 1,2 g |
| Salt | 0,35 g |
| Balti Curry Paste |
Vegetable Oil, Concentrated Tomato Puree, Garlic, Salt, Coriander, Cream Powder (5%), Water, Lemon Juice, Ginger, Sugar, Onion Powder, Turmeric, Fenugreek, Cumin, Coconut (2%), Modified Maize Starch, Chilli, Acetic Acid, Paprika, Fennel, Citric Acid , Pepper, Lactic Acid, Spices
| Per 100g | |
|---|---|
| Energy | 1583kJ/383Kcal |
| Protein | 3.9g |
| Carbohydrate | 12.9g |
| Fat | 35g |
| Sodium | 2.5g |
| Fibre | 1.3g |
Tomato Paste
| Sweetened condensed milk minimum 8% milk fat, 20% milk solids not fat |
Whole Milk, Sugar
| Per 100g | Per 50g serving | |
|---|---|---|
| Energy | 1359 kJ | 680 kJ |
| 322 kcal | 161 kcal | |
| Fat | 8.0 g | 4.0 g |
| of which: saturates | 5.0 g | 2.5 g |
| Carbohydrate | 55.0 g | 27.5 g |
| of which: sugars | 55.0 g | 27.5 g |
| Fibre | 0.0 g | 0.0 g |
| Protein | 7.5 g | 3.8 g |
| Salt | 0.26 g | 0.13 g |
| Calcium | 260 mg | 130 mg 16% RI* |
| *Reference Intake of an average adult (8400kJ /2000kcal) | ||
| Contains 7 servings | ||
Dried medium wheat egg noodles.
Wheat Flour [Wheat Flour with Calcium, Iron, Niacin, Thiamin], Water, Pasteurised Free Range Whole Egg (5%), Salt, Paprika, Turmeric, Firming Agents (Potassium Carbonate, Sodium Carbonate), Acidity Regulator (Citric Acid)
| per 100g | per serving | |
|---|---|---|
| Energy | 1477kJ/ | 739kJ/ |
| 348kcal | 174kcal | |
| Fat | 2.1g | 1.1g |
| of which saturates | 1.0g | 0.5g |
| Carbohydrate | 68.0g | 34.0g |
| of which sugars | 2.8g | 1.4g |
| Fibre | 3.8g | 1.9g |
| Protein | 14.3g | 7.2g |
| Salt | 1.8g | 0.90g |
Brown sauce
Spirit Vinegar, Water, Glucose-Fructose Syrup, Molasses, Malt Vinegar (from Barley), Sugar, Dates, Modified Cornflour, Rye Flour, Salt, Spices, Flavourings
| Per 100g | Per serving (15g) | |
|---|---|---|
| Energy | 402kJ | 60kJ |
| 95kcal | 14kcal | |
| Fat | Trace | Trace |
| - of which | ||
| saturates | Trace | Trace |
| Carbohydrate | 21g | 3.2g |
| - of which | ||
| sugars | 16g | 2.4g |
| Protein | 0.5g | 0.1g |
| Salt | 1.2g | 0.2g |
| Servings per bottle - 26 | ||
| Sardines in Soya Oil with Hot Peppers |
Sardines (Fish) (Clupea Harengus) (85%), Soya Oil, Hot Peppers (2%), Spirit Vinegar, Salt
| Per 100g* | |
|---|---|
| Energy | 633 kJ |
| 151 kcal | |
| Fat | 8.6g |
| Of which | |
| - Saturates | 1.9g |
| Carbohydrate | 0.0g |
| Of which | |
| Sugars | 0.0g |
| Fibre | 0.0g |
| Protein | 18.5g |
| Salt | 0.8g |
| Calcium | 230mg (29% RI**) |
| Vitamin D | 1.9µg (38% RI**) |
| Omega-3 Fatty Acids | 1.6g |
| *drained weight | |
| **RI = Reference Intake of an average adult (8400kJ / 2000kcal) | |
| Toasted Maize Cereal and Milk Bar. |
Kellogg's Toasted Maize Cereal (39%) (Maize, Sugar, Barley Malt Extract, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12), Sweetened Condensed Milk (12%) (Skimmed Milk, Sugar), Glucose Syrup, Vegetable Oils (Palm, Coconut) in varying proportions, Invert Sugar Syrup, Skimmed Milk Powder (5%), Starch, Sugar, Fructose, Humectants (Glycerol, Sorbitol), Oligofructose, Calcium Carbonate, Milk Whey Powder, Emulsifier (Soy Lecithin), Antioxidants (Ascorbyl Palmitate, Alpha Tocopherol), Vanilla Extract, Natural Flavouring, Vitamin D
| /100g | %RI* | /25g | %RI* | |
|---|---|---|---|---|
| Energy | 1671kJ | 418kJ | ||
| 397kcal | 99kcal | 5% | ||
| Fat | 9.2g | 2.3g | 3% | |
| of which saturates | 6.4g | 1.6g | 8% | |
| Carbohydrate | 70g | 18g | 7% | |
| of which sugars | 26g | 6.5g | 7% | |
| Fibre | 5.5g | 1.4g | ||
| Protein | 5.7g | 1.4g | 3% | |
| Salt | 0.55g | 0.14g | 2% | |
| Vitamins: | ||||
| Vitamin D | 4.0µg | 80% | 1.0µg | 20% |
| Minerals: | ||||
| Calcium | 544mg | 68% | 136mg | 17% |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | ||||
| Wholewheat, Oat, Barley, Maize and Rice hoops, sugar coated, fortified with vitamins and iron. |
Cereal Flours (Wholegrain Wheat (31%), Wholegrain Oat (27%), Barley, Maize, Rice), Sugar, Wheat Starch, Colours (Paprika Extract, Carotene), Salt, Caramelised Sugar Syrup, Calcium Carbonate, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Vitamin D
| Per 100g | %RI* per 100g | Per 30g serving | |
|---|---|---|---|
| Energy | 1597kJ/ | 479kJ/ | |
| 378kcal | 113kcal | ||
| Fat | 3.2g | 1.0g | |
| of which saturates | 0.5g | 0.2g | |
| Carbohydrates | 75g | 23g | |
| of which sugars | 17g | 5.1g | |
| Fibre | 7.0g | 2.1g | |
| Protein | 8.7g | 2.6g | |
| Salt | 0.56g | 0.17g | |
| Thiamin (B1) | 0.94mg | 86% | 0.28mg |
| Riboflavin (B2) | 1.2mg | 86% | 0.36mg |
| Niacin | 14mg | 88% | 4.2mg |
| Vitamin D | 4.3µg | 86% | 1.3µg |
| Iron | 7.8mg | 56% | 2.3mg |
| *RI - Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains approximately twelve 30g servings | |||
| Tropical Sun Canadian Sardines In Olive Oil 106g (Pack of 12) |
| Cheese and Onion Flavour Crinkled Snack Biscuits |
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oils (Palm, Sunflower), Dried Potato, Modified Starch, Dried Whey (Milk), Cheese and Onion Flavour (Milk) [Onion Powder, Salt, Dried Yeast Extract, Sugar, Dried Cheese (Milk), Natural Flavouring (Milk), Acid (Citric Acid), Vegetable Oil (Sunflower), Cayenne Extract, Onion Extract, Black Pepper Extract], Wheat Gluten, Glucose Syrup, Barley Malt Extract, Acid (Lactic Acid), Raising Agents (Disodium Diphosphate, Sodium Bicarbonate), Emulsifier (E472e), Salt, Natural Flavourings
| Per 100g | Per Serving (22.5g) | |
|---|---|---|
| Energy (kJ) | 2046 | 460 |
| (kcal) | 488 | 110 |
| Fat | 21.6g | 4.9g |
| of which Saturates | 6.5g | 1.5g |
| Carbohydrate | 63.2g | 14.2g |
| of which Sugars | 7.3g | 1.6g |
| Fibre | 2.9g | 0.7g |
| Protein | 8.5g | 1.9g |
| Salt | 1.7g | 0.4g |
| Typical number of serving per pack: 4 | ||
Instant Noodles
Noodles: Wheat Flour, Palm Oil, Salt, Seasoning: Salt, Sugar, Flavour Enhancer (E621), Acidity Regulator (Citric Acid), Chilli Powder, Shrimp Powder, Hydrolysed Soy Protein, Lemongrass Powder, Spices
| Per 100g as prepared | Per serving | |
|---|---|---|
| Energy | 336kJ / 80kcal | 1629kJ / 388kcal |
| Fat | 3.3g | 16.1g |
| of which Saturates | 1.5g | 7.4g |
| Carbohydrate | 10.5g | 51.1g |
| of which Sugars | 1.0g | 4.8g |
| Fibre | 0.5g | 2.3g |
| Protein | 1.8g | 8.6g |
| Salt | 0.7g | 3.5g |
| Crunchy peanut butter |
Peanuts 95%, Stabiliser: E471, Cane Sugar, Peanut Oil 1%, Sea Salt
| Per 100g | Per 15g serving | |
|---|---|---|
| Energy | 2613kJ/631kcal | 392kJ/95kcal |
| Fat | 51g | 7.7g |
| of which saturates | 6.8g | 1.0g |
| Carbohydrate | 14g | 2.1g |
| of which sugars | 5.8g | 0.9g |
| Fibre | 6.9g | 1.0g |
| Protein | 25g | 3.8g |
| Salt | 0.78g | 0.12g |
| Phosphorus | 337mg/48%RI† | 51mg/7%RI† |
| †Reference Intake (RI) of an average adult (8400kJ / 2000kcal) | ||
| Contains approximately 20 (15g) servings | ||
| Rowse Dark & Rich Honey |
| Cornmeal Fine |
| Cornmeal Medium |
Corn (Maize) Flour
| per 100g (as sold) | |
|---|---|
| Energy | 1613 kJ/ 384 kcal |
| Fat | 6.0g |
| of which Saturates | 1.0g |
| Carbohydrate | 73.0g |
| of which Sugars | 2.0g |
| Protein | 10.0g |
| Salt | 0.01g |
| White Pearl Semolina Coarse 500g (Pack of 10) |
| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
|
White Pearl Semolina Fine 500g (Pack of 10)
|
| Product: | Semolina Fine |
|---|---|
| RSP: | £1.49 |
| Pack Size: | 500g |
| Product Code: | 97910 |
| Retail EAN: | 5027876048696 |
| Vat Rate: | Exempt |
| Brand: | White Pearl |
Dolmio Bolognese Smooth Hidden Vegetable 500g (Pack of 6)
Sold out
Rowse Squeezy Honey 250g (Pack of 6)
Blue Dragon Medium Egg Noodles 250g (Pack of 8)
Dried medium wheat egg noodles.
Wheat Flour [Wheat Flour with Calcium, Iron, Niacin, Thiamin], Water, Pasteurised Free Range Whole Egg (5%), Salt, Paprika, Turmeric, Firming Agents (Potassium Carbonate, Sodium Carbonate), Acidity Regulator (Citric Acid)
| per 100g | per serving | |
|---|---|---|
| Energy | 1477kJ/ | 739kJ/ |
| 348kcal | 174kcal | |
| Fat | 2.1g | 1.1g |
| of which saturates | 1.0g | 0.5g |
| Carbohydrate | 68.0g | 34.0g |
| of which sugars | 2.8g | 1.4g |
| Fibre | 3.8g | 1.9g |
| Protein | 14.3g | 7.2g |
| Salt | 1.8g | 0.90g |
| White Pearl Chick Peas 500g (Pack of 12) |
Walkers Stem Ginger & Chocolate Biscuits 150g (Pack of 6)
Walkers Crispy Toffee & Chocolate Biscuits 150g (Pack of 6)
Tomato Ketchup
Tomatoes (148 g per 100 g Tomato Ketchup), Spirit Vinegar, Sugar, Salt, Spice and Herb Extracts (contain Celery), Spice
| per 100 g | |
|---|---|
| Energy | 435 kJ / 102 kcal |
| Fat | 0.1 g |
| of which saturated | < 0.1 g |
| Carbohydrates | 23.2 g |
| of which sugars | 22.8 g |
| Protein | 1.2 g |
| Salt | 1.8 g |
| Spicy flavour corn & potato snacks |
Maize, Vegetable Oils (Rapeseed; Sunflower) in varying proportions, Spicy Flavour [Lactose (Milk), Sugar, Flavourings, Salt, Flavour Enhancer: Monosodium Glutamate; Onion Powder, Potassium Chloride, Acid: Citric Acid; Garlic Powder, Colour: Paprika Extract; Ground Nutmeg], Dried Potato
| Per 100g | Per 28g Serving | % adult RI per 28g Serving | |
|---|---|---|---|
| Energy | 2132kJ | 597kJ | |
| 509kcal | 143kcal | 7% | |
| Fat | 25.6g | 7.2g | 10% |
| of which saturates | 2.3g | 0.6g | 3% |
| Carbohydrate | 64.0g | 17.9g | |
| of which sugars | 7.5g | 2.1g | 2% |
| Fibre | 0.9g | 0.3g | |
| Protein | 5.2g | 1.5g | |
| Salt | 2.00g | 0.56g | 9% |
| RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
| Pack contains 2 servings | |||
| Aspartame and Acesulfame-K based table-top sweetener |
Lactose (from Milk), Sweeteners: Aspartame* (8%), Acesulfame-K (5.37%), Stabilisers: Microcrystalline Cellulose, Cross-Linked Sodium Carboxy Methyl Cellulose, *Contains a Source of Phenylalanine
| Per Tablet | Per 100g | |
|---|---|---|
| Energy | 1 kJ | 1492 kJ |
| (0 kcal) | (357 kcal) | |
| Fat | 0g | 0.5g |
| of which, saturates | 0g | 0.5g |
| Carbohydrate | 0g | 79g |
| of which, sugars | 0g | 79g |
| Protein | 0g | 7.6g |
| Salt | 0g | 0.13g |
| 1 Tablet = 0.085g Pack Contains 100 Tablets | ||
| Dunn's River Everyday Seasoning 100g (Pack of 12) |
Salt, Mustard, Coriander, Paprika, Onion Powder, Sugar, Flavour Enhancer (E621), Rice Flour, Celery, Carob Four, Black Pepper, Anti-Caking Agent (E551), Colour (E160c), Chilli Extract
| Per 100g | |
|---|---|
| Energy | 990kJ/238kcal |
| Fat | 12g |
| Of which Saturates | 0.8g |
| Carbohydrate | 14g |
| Of which Sugars | 6.8g |
| Protein | 12g |
| Salt | 40.5g |
| Semolina Pudding |
Full Cream Milk, Skimmed Milk, Whey (Milk), Durum Wheat Semolina (6%), Sugar, Total Milk content 75%
| Per 100g | Per 200g Portion (1/2 Can) | |
|---|---|---|
| Energy | 336kJ/80kcal | 672kJ/160kcal |
| Fat | 1.7g | 3.4g |
| of which Saturates | 1.1g | 2.2g |
| Carbohydrate | 12.7g | 25.4g |
| of which Sugars | 8.8g | 17.6g |
| Fibre | <0.5g | <0.5g |
| Protein | 3.3g | 6.6g |
| Salt | 0.15g | 0.30g |
| Calcium | 100mg (12% RI) | 200mg (25% RI) |
| Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
| This pack contains 2 portions | ||
| Tapioca Pudding |
Full Cream Milk, Skimmed Milk, Whey (Milk), Tapioca (4.5%), Sugar, Total Milk content 76%
| Per 100g | Per 192g Portion (1/2 Can) | |
|---|---|---|
| Energy | 316kJ/75kcal | 607kJ/144kcal |
| Fat | 1.6g | 3.1g |
| of which Saturates | 1.1g | 2.1g |
| Carbohydrate | 12.4g | 23.8g |
| of which Sugars | 8.5g | 16.3g |
| Fibre | <0.5g | <0.5g |
| Protein | 2.7g | 5.2g |
| Salt | 0.18g | 0.35g |
| Calcium | 101mg (12% RI) | 194mg (24% RI) |
| Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
| This pack contains 2 portions | ||