| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Partially Rehydrated Sultanas, Raisins and Currants with Candied Mixed Peel. |
Sultanas (42%), Raisins (28%), Currants (14%), Candied Mixed Peel (9%) (Orange Peel, Lemon Peel, Glucose Syrup, Sugar, Acidity Regulator: Citric Acid, Preservative: Sulphur Dioxide), Preservative: Potassium Sorbate, Sunflower Oil
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1203kJ | 361kJ |
| 284kcal | 85kcal | |
| Fat | 0.7g | 0.2g |
| of which saturates | 0.3g | <0.1g |
| Carbohydrate | 64.7g | 19.4g |
| of which sugars* | 54.0g | 16.2g |
| Fibre | 4.4g | 1.3g |
| Protein | 2.5g | 0.8g |
| Salt | 0.02g | <0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx. 12 servings | ||
| Partially Rehydrated Raisins. |
Partially Rehydrated Raisins (99%), Sunflower Oil, Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1245kJ | 374kJ |
| 293kcal | 88kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 69.3g | 20.8g |
| of which sugars* | 69.3g | 20.8g |
| Fibre | 3.9g | 1.2g |
| Protein | 2.1g | 0.6g |
| Salt | 0.15g | 0.05g |
| This pack contains approx. 11 servings | ||
| *Contains naturally occurring sugars | ||
| Partially Rehydrated Sultanas. |
Partially Rehydrated Sultanas (99%), Sunflower Oil, Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1171kJ | 351kJ |
| 275kcal | 83kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 69.4g | 20.8g |
| of which sugars* | 69.4g | 20.8g |
| Fibre | 4.2g | 1.3g |
| Protein | 2.7g | 0.8g |
| Salt | 0.05g | 0.02g |
| This pack contains approx. 11 servings | ||
| *Contains naturally occurring sugars | ||
| Pitted Dates |
Dates, Rapeseed Oil
| (per 100g) | |
|---|---|
| Energy | 1220kJ / 287Kcal |
| Fat | 0.2g |
| - of which saturates | 0.1g |
| Carbohydrate | 68.0g |
| - of which sugars | 68.0g |
| Protein | 3.3g |
| Salt | 0.25g |
| Strong White Bread Flour |
Wheat Flour (With Added Calcium, Iron, Niacin, Thiamin)
| Per 100g as sold | |
|---|---|
| Energy | 1613kJ |
| 380kcal | |
| Fat | 1.2g |
| of which Saturates | 0.3g |
| Carbohydrate | 79.2g |
| of which sugars | 0.5g |
| Fibre | 3.3g |
| Protein | 11.5g |
| Salt | 0g |
| Hovis Strong White Bread Flour 1kg (Pack of 8) |
Wheat Flour (With Added Calcium, Iron, Niacin, Thiamin)
| Per 100g as sold | |
|---|---|
| Energy | 1613kJ |
| 380kcal | |
| Fat | 1.2g |
| of which Saturates | 0.3g |
| Carbohydrate | 79.2g |
| of which sugars | 0.5g |
| Fibre | 3.3g |
| Protein | 11.5g |
| Salt | 0g |
| Raisins |
Raisins (99%), Sunflower Oil
| Per 100g As sold | Per 14g Serving As sold | |
|---|---|---|
| Energy | 1412kJ | 198kJ |
| 333kcal | 47kcal | |
| Fat | 0.9g | 0.1g |
| of which saturates | 0.2g | <0.1g |
| Carbohydrate | 76.1g | 10.7g |
| of which sugars† | 66.5g | 9.3g |
| Fibre | 3.5g | 0.5g |
| Protein | 3.3g | 0.5g |
| Salt | <0.1g | <0.1g |
| †Contains naturally occurring sugars | ||
| This pack contains approx. 8 servings | ||
| Chocolate Flavour Icing. |
Icing Sugar, Vegetable Oils (Palm, Rapeseed), Glucose Syrup, Invert Sugar Syrup, Water, Fat Reduced Cocoa, Barley Malt Extract, Salt, Acid (Citric Acid), Emulsifiers (Polysorbate 60, Mono- and Diglycerides of Fatty Acids), Preservative Potassium Sorbate), Sugar, Gelling Agent (Sodium Alginate), Humectant (Glycerol), Flavouring (contains Sulphites)
| Per 100g | Per 1/12th Pot (33g) | %* Per 1/12th Pot (33g) | |
|---|---|---|---|
| Energy | 1725kJ | 575kJ | 7% |
| 410kcal | 135kcal | ||
| Fat | 13.5g | 4.5g | 6% |
| of which Saturates | 5.6g | 1.9g | 10% |
| Carbohydrate | 70.4g | 23.5g | 9% |
| of which Sugars | 66.4g | 22.1g | 25% |
| Fibre | 1.5g | 0.5g | - |
| Protein | 1.0g | 0.3g | 1% |
| Salt | 0.58g | 0.19g | 3% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Flaked Almonds |
| Cornmeal Fine |
| Cornmeal Medium |
Corn (Maize) Flour
| per 100g (as sold) | |
|---|---|
| Energy | 1613 kJ/ 384 kcal |
| Fat | 6.0g |
| of which Saturates | 1.0g |
| Carbohydrate | 73.0g |
| of which Sugars | 2.0g |
| Protein | 10.0g |
| Salt | 0.01g |
| White Pearl Semolina Coarse 500g (Pack of 10) |
| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
|
White Pearl Semolina Fine 500g (Pack of 10)
|
| Product: | Semolina Fine |
|---|---|
| RSP: | £1.49 |
| Pack Size: | 500g |
| Product Code: | 97910 |
| Retail EAN: | 5027876048696 |
| Vat Rate: | Exempt |
| Brand: | White Pearl |
| Chocolate Brownie Mix with Milk Chocolate Chips |
Sugar, Icing Sugar, Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Fat Reduced Cocoa (8%), Milk Chocolate Chips (7%) (Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (Ammonium Phosphatides), Flavourings), Maize Starch, Dried Egg White, Wheat Fibre, Raising Agents (Diphosphates, Sodium Bicarbonate)
| as baked Per 100g | as baked Per brownie (31g) | %* Per brownie (31g) | |
|---|---|---|---|
| Energy | 1750kJ | 550kJ | 7% |
| Energy | 415kcal | 130kcal | |
| Fat | 17.6g | 5.5g | 8% |
| of which Saturates | 3.5g | 1.1g | 6% |
| Carbohydrate | 57.5g | 18.0g | 7% |
| of which Sugars | 45.4g | 14.2g | 16% |
| Fibre | 3.7g | 1.2g | - |
| Protein | 5.4g | 1.7g | 3% |
| Salt | 0.63g | 0.20g | 3% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Chocolate Sponge Mix with Milk Chocolate Pieces |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Sugar, Fat-Reduced Cocoa (7%), Raising Agents (Monocalcium Phosphate, Sodium Bicarbonate), Tapioca Starch, Maize Starch, Milk Chocolate Pieces (2%) (Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (Ammonium Phosphatides), Flavouring), Dextrose, Emulsifiers (Lactic Acid Esters of Mono- and Diglycerides of Fatty Acids, Mono- and Diglycerides of Fatty Acids, Propane-1,2-Diol Esters of Fatty Acids, Calcium Stearoyl-2-Lactylate, Mono- and Diacetyl Tartaric Acid Esters of Mono- and Diglycerides of Fatty Acids, Sodium, Potassium and Calcium Salts of Fatty Acids), Maltodextrin, Skimmed Milk Powder, Flavouring, Thickener (Xanthan Gum), Stabiliser (Diphosphates)
| as baked Per 100g | as baked Per slice (61g) | %* Per slice (61g) | |
|---|---|---|---|
| Energy | 1535kJ | 940kJ | 11% |
| Energy | 365kcal | 225kcal | |
| Fat | 17.0g | 10.4g | 15% |
| of which Saturates | 3.5g | 2.1g | 11% |
| Carbohydrate | 45.0g | 27.6g | 11% |
| of which Sugars | 24.5g | 15.0g | 17% |
| Fibre | 2.5g | 1.5g | - |
| Protein | 7.0g | 4.3g | 9% |
| Salt | 0.69g | 0.42g | 7% |
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| Raisins |
Raisins, Sunflower Oil
| (per 100g) | |
|---|---|
| Energy | 1241kJ / 292Kcal |
| Fat | 0.4g |
| - of which saturates | 0.0g |
| Carbohydrate | 69.4g |
| - of which sugars | 69.4g |
| Protein | 2.7g |
| Salt | 0.05g |
| Cocoa Powder |
Cocoa Powder*, Acidity Regulators (Potassium Hydroxide, Potassium Carbonates), *Rainforest Alliance Certified
| per 100 g | |
|---|---|
| Energy | 1539 kJ/368 kcal |
| Fat | 21 g |
| of which saturates | 13 g |
| Carbohydrate | 8.9 g |
| of which sugars | 0.6 g |
| Fibre | 28 g |
| Protein | 20 g |
| Salt | 0.07 g |
| Walnut Halves |
Walnut Halves
| (per 100g) | |
|---|---|
| Energy | 2898kJ / 701Kcal |
| Fat | 65.0g |
| - of which saturates | 0.0g |
| Carbohydrate | 14.0g |
| - of which sugars | 3.0g |
| Protein | 15.0g |
| Salt | 0.01g |
| Partially Rehydrated Apricots. |
Partially Rehydrated Dried Apricots (99%), Preservatives: Potassium Sorbate, Sulphur Dioxide
| Per 100g (as Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 674kJ | 202kJ |
| 158kcal | 47kcal | |
| Fat | 0.6g | 0.2g |
| of which saturates | <0.01g | <0.01g |
| Carbohydrate | 36.5g | 11.0g |
| of which sugars* | 36.5g | 11.0g |
| Fibre | 7.2g | 2.1g |
| Protein | 4.0g | 1.2g |
| Salt | 0.03g | 0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx. 5 servings | ||
| Blend of Wholewheat Flour for Chapattis. |
Wholemeal Wheat Flour, Whole Durum Wheat Flour
| Per 100 g | |
|---|---|
| Energy | 1484 kJ |
| 351 kcal | |
| Fat | 2.4 g |
| of which saturates | 0.5 g |
| Carbohydrate | 65 g |
| of which sugars | 1.5 g |
| Fibre | 8.6 g |
| Protein | 13 g |
| Salt | 0.03 g |
| Baron Vanilla Essence 155ml (Pack of 6) |
| Plain Flour |
Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin
| Per 100g | |
|---|---|
| Energy | 1447kJ / 341kcal |
| Fat | 1.3g |
| of which saturates | 0.2g |
| Carbohydrates | 70.7g |
| of which sugars | 1.5g |
| Fibre | 2.7g |
| Protein | 10.3g |
| Salt | trace |
| Self Raising Flour |
Wheat Flour (Calcium Carbonate, Iron, Niacin, Thiamin), Raising Agents (E450, E500, E341)
| Per 100g | |
|---|---|
| Energy | 1414kJ / 333kcal |
| Fat | 1.3g |
| of which saturates | 0.2g |
| Carbohydrate | 69.2g |
| of which sugars | 1.5g |
| Fibre | 2.6g |
| Protein | 10.0g |
| Salt | trace |
| McDougalls Plain Flour 500g (Pack of 12) |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin)
| Per 100g As Sold | |
|---|---|
| Energy | 1442kJ |
| Energy | 340kcal |
| Fat | 1.3g |
| of which Saturates | 0.2g |
| Carbohydrate | 70.1g |
| of which Sugars | 1.4g |
| Fibre | 3.2g |
| Protein | 10.4g |
| Salt | 0g |
| Ground Almonds. |
| Milk Chocolate Chunks |
Sugar, Whole milk powder, Cocoa butter, Cocoa mass, Whey powder (milk), Skimmed milk powder, Emulsifier (soya lecithins), Flavouring, Cocoa solids 20% minimum, Milk solids 20% minimum
| per 100 g | |
|---|---|
| Energy | 2327 kJ/558 kcal |
| Fat | 33 g |
| of which saturates | 21 g |
| Carbohydrate | 57 g |
| of which sugars | 55 g |
| Protein | 6.6 g |
| Salt | 0.20 g |
| Self Raising Flour |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin), Raising Agents: (Monocalcium Phosphate, Sodium Bicarbonate)
| Per 100g As Sold | |
|---|---|
| Energy | 1398kJ |
| Energy | 330kcal |
| Fat | 1.4g |
| of which Saturates | 0.2g |
| Carbohydrate | 67.9g |
| of which Sugars | 1.3g |
| Fibre | 3.0g |
| Protein | 9.9g |
| Salt | 0.75g |
| White Pearl Pizza Flour 16Kg (Pack of 1) |
| Partially Rehydrated Prunes. |
Partially Rehydrated Prunes (98%), Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 601kJ | 180kJ |
| 141kcal | 42kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 34.0g | 10.2g |
| of which sugars* | 34.0g | 10.2g |
| Fibre | 7.5g | 2.3g |
| Protein | 2.5g | 0.8g |
| Salt | 0.03g | <0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx 7 servings | ||
| Partially Rehydrated Figs. |
Partially Rehydrated Figs (99%), Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 889kJ | 267kJ |
| 209kcal | 63kcal | |
| Fat | 1.5g | 0.5g |
| of which saturates | <0.01g | <0.01g |
| Carbohydrate | 48.6g | 14.6g |
| of which sugars* | 48.6g | 14.6g |
| Fibre | 12.6g | 3.8g |
| Protein | 3.3g | 1.0g |
| Salt | 0.14g | 0.04g |
| *Contains naturally occurring sugars | ||
Sold out
| Forza Pizza Flour (Pack of 1) |
| Plain Flour |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin)
| Per 100g As Sold | |
|---|---|
| Energy | 1442kJ |
| Energy | 340kcal |
| Fat | 1.3g |
| of which Saturates | 0.2g |
| Carbohydrate | 70.1g |
| of which Sugars | 1.4g |
| Fibre | 3.2g |
| Protein | 10.4g |
| Salt | 0g |
| Plain flour |
Wheat Flour (with added Calcium, Iron, Niacin, Thiamin)
| Per 100g As Sold | |
|---|---|
| Energy | 1442kJ/340kcal |
| Fat | 1.3g |
| of which Saturates | 0.2g |
| Carbohydrate | 70.1g |
| of which Sugars | 1.4g |
| Fibre | 3.2g |
| Protein | 10.4g |
| Salt | 0g |
| Self-raising flour |
Wheat Flour (with Added Calcium, Iron, Niacin, Thiamin), Raising Agents: Monocalcium Phosphate, Sodium Bicarbonate
| Per 100g As Sold | |
|---|---|
| Energy | 1398kJ/330kcal |
| Fat | 1.4g |
| of which Saturates | 0.2g |
| Carbohydrate | 67.9g |
| of which Sugars | 1.3g |
| Fibre | 3.0g |
| Protein | 9.9g |
| Salt | 0.75g |
| Napolina Large Pizza Bases 2 x 150g (300g) (Pack of 12) |
Wheat Flour, Water, Yeast, Sunflower Oil, Salt, Dextrose, Flour Treatment Agent: E575, Rice Flour
| Per 100g | Per 75g portion | |
|---|---|---|
| Energy | 1221kJ/288kcal | 922kJ/218kcal |
| Fat | 2.1g | 1.6g |
| - of which saturates | 0.3g | 0.2g |
| Carbohydrate | 57g | 43g |
| - of which sugars | 2.4g | 1.8g |
| Fibre | 2.6g | 2.0g |
| Protein | 9.0g | 6.8g |
| Salt | 1.4g | 1.1g |
| This pack contains 4 servings | ||
| Premium Quality Chapatti Atta Brown |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1419kJ/333kcal |
| Protein | 11.0g |
| Carbohydrate | 74.0g |
| Fat | 1.2g |
| Pizza Flour |
Wheat Flour, Flour Treatment Agent: Ascorbic Acid
| per 100g | |
|---|---|
| Energy | 1451kj/341kcal |
| Protein | 12.6g |
| Carbohydrate | 75.3g |
| Fat | 1.4g |
| Premium Quality Chapatti Atta White |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1425kJ/335kcal |
| Protein | 10.8g |
| Carbohydrate | 77.6g |
| Fat | 1.0g |
| Premium Quality Chapatti Atta Medium |
Wheat Flour
| per 100g uncooked | |
|---|---|
| Energy | 1424kJ/334kcal |
| Protein | 10.9g |
| Carbohydrate | 76.0g |
| Fat | 1.1g |
| Brown & Polson Cornflour 3kg (Pack of 1) |
| Flaked Almonds |
Flaked Almonds
| (per 100g) | |
|---|---|
| Energy | 2541kJ / 614Kcal |
| Fat | 55.8g |
| - of which saturates | 4.7g |
| Carbohydrate | 6.9g |
| - of which sugars | 4.2g |
| Protein | 21.1g |
| Salt | 0.04g |