| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Rice Flour |
| White Pearl Semolina Coarse 500g (Pack of 10) |
| Serving Size | 100 g |
|---|---|
| Energy (kcal) | 0 kcal |
| Fat | 0 g |
| of which: | |
| - Saturates | 0 g |
| Carbohydrate | 0 g |
| of which: | |
| - Sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
|
White Pearl Semolina Fine 500g (Pack of 10)
|
| Product: | Semolina Fine |
|---|---|
| RSP: | £1.49 |
| Pack Size: | 500g |
| Product Code: | 97910 |
| Retail EAN: | 5027876048696 |
| Vat Rate: | Exempt |
| Brand: | White Pearl |
| Desiccated Coconut. |
Desiccated Coconut, Preservative: Sulphur Dioxide
| Per 100g (As Sold) | 25g serving (As Sold) | |
|---|---|---|
| Energy | 2492kJ | 623kJ |
| 604kcal | 151kcal | |
| Fat | 62.0g | 15.5g |
| of which saturates | 53.4g | 13.4g |
| Carbohydrate | 6.4g | 1.6g |
| of which sugars | 6.4g | 1.6g |
| Fibre | 15.5g | 3.9g |
| Protein | 5.6g | 1.4g |
| Salt | 0.07g | 0.02g |
| This pack contains approx. 8 servings | ||
| Flaked Almonds |
| Partially Rehydrated Apricots. |
Partially Rehydrated Dried Apricots (99%), Preservatives: Potassium Sorbate, Sulphur Dioxide
| Per 100g (as Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 674kJ | 202kJ |
| 158kcal | 47kcal | |
| Fat | 0.6g | 0.2g |
| of which saturates | <0.01g | <0.01g |
| Carbohydrate | 36.5g | 11.0g |
| of which sugars* | 36.5g | 11.0g |
| Fibre | 7.2g | 2.1g |
| Protein | 4.0g | 1.2g |
| Salt | 0.03g | 0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx. 5 servings | ||
| Ground Almonds. |
| Partially Rehydrated Sultanas, Raisins and Currants with Candied Mixed Peel. |
Sultanas (42%), Raisins (28%), Currants (14%), Candied Mixed Peel (9%) (Orange Peel, Lemon Peel, Glucose Syrup, Sugar, Acidity Regulator: Citric Acid, Preservative: Sulphur Dioxide), Preservative: Potassium Sorbate, Sunflower Oil
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1203kJ | 361kJ |
| 284kcal | 85kcal | |
| Fat | 0.7g | 0.2g |
| of which saturates | 0.3g | <0.1g |
| Carbohydrate | 64.7g | 19.4g |
| of which sugars* | 54.0g | 16.2g |
| Fibre | 4.4g | 1.3g |
| Protein | 2.5g | 0.8g |
| Salt | 0.02g | <0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx. 12 servings | ||
| Partially Rehydrated Prunes. |
Partially Rehydrated Prunes (98%), Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 601kJ | 180kJ |
| 141kcal | 42kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 34.0g | 10.2g |
| of which sugars* | 34.0g | 10.2g |
| Fibre | 7.5g | 2.3g |
| Protein | 2.5g | 0.8g |
| Salt | 0.03g | <0.01g |
| *Contains naturally occurring sugars | ||
| This pack contains approx 7 servings | ||
| Partially Rehydrated Raisins. |
Partially Rehydrated Raisins (99%), Sunflower Oil, Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1245kJ | 374kJ |
| 293kcal | 88kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 69.3g | 20.8g |
| of which sugars* | 69.3g | 20.8g |
| Fibre | 3.9g | 1.2g |
| Protein | 2.1g | 0.6g |
| Salt | 0.15g | 0.05g |
| This pack contains approx. 11 servings | ||
| *Contains naturally occurring sugars | ||
| Dried Stoned Dates. |
Dates (99%), Sunflower Oil
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1151kJ | 345kJ |
| 270kcal | 81kcal | |
| Fat | 0.2g | <0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 68.0g | 20.4g |
| of which sugars* | 68.0g | 20.4g |
| Fibre | 9.1g | 2.7g |
| Protein | 3.3g | 1.0g |
| Salt | 0.02g | <0.01g |
| This pack contains approx. 10 servings | ||
| *Contains naturally occurring sugars | ||
| Raisins |
Raisins (99%), Sunflower Oil
| Per 100g As sold | Per 14g Serving As sold | |
|---|---|---|
| Energy | 1412kJ | 198kJ |
| 333kcal | 47kcal | |
| Fat | 0.9g | 0.1g |
| of which saturates | 0.2g | <0.1g |
| Carbohydrate | 76.1g | 10.7g |
| of which sugars† | 66.5g | 9.3g |
| Fibre | 3.5g | 0.5g |
| Protein | 3.3g | 0.5g |
| Salt | <0.1g | <0.1g |
| †Contains naturally occurring sugars | ||
| This pack contains approx. 8 servings | ||
| Partially Rehydrated Sultanas. |
Partially Rehydrated Sultanas (99%), Sunflower Oil, Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 1171kJ | 351kJ |
| 275kcal | 83kcal | |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.1g | <0.1g |
| Carbohydrate | 69.4g | 20.8g |
| of which sugars* | 69.4g | 20.8g |
| Fibre | 4.2g | 1.3g |
| Protein | 2.7g | 0.8g |
| Salt | 0.05g | 0.02g |
| This pack contains approx. 11 servings | ||
| *Contains naturally occurring sugars | ||
| Partially Rehydrated Figs. |
Partially Rehydrated Figs (99%), Preservative: Potassium Sorbate
| Per 100g (As Sold) | 30g serving (As Sold) | |
|---|---|---|
| Energy | 889kJ | 267kJ |
| 209kcal | 63kcal | |
| Fat | 1.5g | 0.5g |
| of which saturates | <0.01g | <0.01g |
| Carbohydrate | 48.6g | 14.6g |
| of which sugars* | 48.6g | 14.6g |
| Fibre | 12.6g | 3.8g |
| Protein | 3.3g | 1.0g |
| Salt | 0.14g | 0.04g |
| *Contains naturally occurring sugars | ||
| Pizza Flour |
Wheat Flour, Flour Treatment Agent: Ascorbic Acid
| per 100g | |
|---|---|
| Energy | 1451kj/341kcal |
| Protein | 12.6g |
| Carbohydrate | 75.3g |
| Fat | 1.4g |