Your cart is currently empty!
Your cart is currently empty!
£25.61
£25.61
Chicken and vegetable soup |
Water, Carrots (15%), Potatoes (14%), Chicken (8%), Peas (5%), Onions (4%), Modified Cornflour, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Yeast Extracts, Salt, Flavourings (contain Milk), Herb, Colours- Plain Caramel and Beta-Carotene
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 211kJ | 422kJ | |
50kcal | 100kcal | 5% | |
Fat | 0.7g | 1.3g | 2% |
- of which saturates | 0.2g | 0.4g | 2% |
Carbohydrate | 7.4g | 14.8g | 6% |
- of which sugars | 1.8g | 3.5g | 4% |
Fibre | 1.0g | 1.9g | |
Protein | 3.1g | 6.2g | 12% |
Salt | 0.5g | 1.0g | 17% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |