Your cart is currently empty!
Your cart is currently empty!
£22.67
£22.67
Pilchards in Brine |
Atlantic Pilchards (Fish), Water, Salt
100 g portion contains | of drained product 1/3 a can (approx 93 g) contains | %RI* | RI* for an average adult | |
---|---|---|---|---|
Energy | 749 kJ | 696 kJ | 8400 kJ | |
180 kcal | 167 kcal | 8 % | 2000 kcal | |
Fat | 11.2 g | 10.4 g | 15 % | 70 g |
of which: | ||||
- saturates | 4.0 g | 3.7 g | 19 % | 20 g |
- monounsaturates | 2.7 g | 2.5 g | ||
- polyunsaturates | 4.0 g | 3.7 g | ||
of which Omega-3 | 3.8 g | 3.5 g | ||
Carbohydrate | <1.0 g | <1.0 g | ||
of which: | ||||
- sugars | <1.0 g | <1.0 g | <1 % | 90 g |
Fibre | <1.0 g | <1.0 g | ||
Protein | 19.7 g | 18.3 g | ||
Salt | 1.0 g | 0.93 g | 16 % | 6 g |
Can contains 3 portions | ||||
*Reference intake of an average adult (8400 kJ / 2000 kcal) |