Your cart is currently empty!
Your cart is currently empty!
£13.43
£13.43
Carbonated Energy Drink with Taurine, Caffeine, L-Carnitine and B Vitamins with Sweeteners |
Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Maltodextrin, Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Sucralose, Acesulfame K), Caffeine (0.03%), Vegetable Oils (Coconut, Rapeseed), Modified Starch, Vitamins (B3, B6, B2, B12), L-Carnitine L-Tartrate (0.004%), Sodium Chloride, Inositol, Colours (E102, E129)
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 12kJ | 61kJ |
(3kcal) | (14kcal) (1%) | |
Carbohydrate | 0.8g | 3.9g (2%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.16g | 0.80g (13%) |
Fat, saturates, protein - negligible amount | ||
*Reference intake of an average adult (8400kJ/2000kcal) | ||
Vitamins | (%**) | (%**) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
Riboflavin (Vit B2) | 0.70mg (50%) | 3.5mg (250%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
**Daily reference intake |