Whiskas 1+ Poultry Feasts Adult Wet Cat Food Pouches in Gravy 12 x 85g (Pack of 4)
Regular price £19.59
/
                      
| Complete wet pet food for adult cats. | 
- Each delicious wet cat food recipe is made with 100% high quality ingredients and is formulated to provide 100% of your 1+ cat's daily needs
Ingredients
With Chicken
Meat and Animal Derivatives (34%, including 4% Chicken in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product
With Duck
Meat and Animal Derivatives (34%, including 4% Duck in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product
With Poultry
Meat and Animal Derivatives (34%, including 4% Poultry in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product
With Turkey
Meat and Animal Derivatives (34%, including 4% Turkey in the Chunk*), Cereals, Derivatives of Vegetable Origin, Minerals, Various Sugars, *Chunk typically 40% of product
Nutritional Information
With Chicken
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.3 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodide, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Sensory additives: | |
| Flavourings | |
With Duck
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.3 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodide, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Sensory additives: | |
| Flavourings | |
With Poultry
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.3 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodide, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Sensory additives: | |
| Flavourings | |
With Turkey
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.3 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodide, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Sensory additives: | |
| Flavourings | |
Shipping cost will be calculated at checkout
 
         
       
         
        