CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Pure Original Basmati |
Pure Basmati Rice
| Per 100g | Per 60g | |
|---|---|---|
| Energy | 1491kJ/351kcal | 895kJ/211kcal |
| Fat | 0.8g | 0.5g |
| (of which saturates) | 0.2g | 0.1g |
| Carbohydrate | 77.7g | 46.6g |
| (of which sugars) | 0.5g | 0.3g |
| Fibre | 1.0g | 0.6g |
| Protein | 7.8g | 4.7g |
| Salt | <0.03g | <0.03g |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.