Your cart is currently empty!
Your cart is currently empty!
£11.75
£11.75
100% Pure Orange Juice from Concentrate |
Orange Juice from Concentrate (100%)
per 100ml serving | per 200ml serving | %RI per serving | |
---|---|---|---|
Energy | 178 kJ | 356 kJ | 4% |
42 kcal | 84 kcal | ||
Fat | 0.2g | 0.4g | <1% |
of which saturates | <0.1g | <0.1g | <1% |
Carbohydrate | 8.6g | 17.2g | 7% |
of which sugars | 8.6g | 17.2g | 19% |
Fibre | 0.2g | 0.4g | |
Protein | 0.7g | 1.4g | 3% |
Salt | <0.01g | 0.01g | <1% |
Vitamin C | 20mg | 40mg | 50% |
Contains 1 serving | |||
*Reference intake of an average adult (8400 kJ/2000 kcal) |