CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Chewy Candies in a Crisp Sugar Shell with Fruit Flavours. |
Sugar, Glucose Syrup, Palm Fat, Acids (Citric Acid, Malic Acid), Dextrin, Maltodextrin, Flavourings, Modified Starch, Colours (E162, E163, E170, E160a, E100, E132, E133), Acidity Regulator (Trisodium Citrate), Glazing Agent (Carnauba Wax)
| / 100 g | / 45 g (%*) | |
|---|---|---|
| Energy | 1683kJ | 757kJ (9%) |
| 397kcal | 179kcal (9%) | |
| Fat | 4.2g | 1.9g (3%) |
| Of which Saturates | 2.3g | 1.0g (5%) |
| Carbohydrate | 89g | 40g (15%) |
| Of which Sugars | 74g | 33g (37%) |
| Protein | 0g | 0g (0%) |
| Salt | 0.02g | <0.01g (<1%) |
| Portions Per Pack: 1, Portion Size: 45 g | ||
| *Reference Intake of an Average Adult (8400 kJ/2000 kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.