CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Multivitamin Fruit Drink with Sweetener (Naturally Sourced Sweetener) |
Carbonated Water, Fruit Juices from Concentrate 33% (Grape 25%, Apple 8%), Botanical Extracts (Damiana, Oak Bark, Chinese Ginseng (0.04%)), Acids (Malic Acid, Citric Acid), Natural Flavourings, Vitamins (C, Niacin, Thiamin, B6, Riboflavin, B12), Preservative (Potassium Sorbate), Sweetener (Steviol Glycosides)
| Per 100ml | Per 330ml | |
|---|---|---|
| Energy | 84kJ/20kcal | 277kJ/66kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 3.9g | 13g |
| of which sugars | 3.9g | 13g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
| % RI** | % RI** | |
| Vitamin C (mg) | 8 10 | 26 33 |
| Thiamin (B1) (mg) | 0.11 10 | 0.36 33 |
| Riboflavin (B2) (mg) | 0.14 10 | 0.46 33 |
| Niacin (B3) (mg) | 1.6 10 | 5.3 33 |
| Vitamin B6 (mg) | 0.14 10 | 0.46 33 |
| Vitamin B12 (µg) | 0.25 10 | 0.83 33 |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| 330ml = 1 serving | ||
| **Reference Intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.