CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | A blend of Instant Coffee, Finely Ground Roasted Coffee Beans with Skimmed Milk Powder and Vegetable Oil | 
Skimmed Milk Powder (36%), Glucose Syrup, Lactose, Coconut Oil, Coffee (9.8%) [Instant Coffee (9.1%), (Roast and Ground Coffee)], Acidity Regulator (E340), Natural Flavouring, Salt [Sodium Chloride, Anti-Caking Agent (E535)], Stabilisers (E331, E452)
| Per 100g | Per 100ml** | Per Mug** | %RI* | |
|---|---|---|---|---|
| Energy | 1694 kJ | 116 kJ | 279 kJ | |
| 402 kcal | 28 kcal | 66 kcal | 3% | |
| Fat | 11.4g | 0.8g | 1.9g | 3% | 
| of which: saturates | 10.3g | 0.7g | 1.7g | 9% | 
| Carbohydrate | 58.6g | 4.0g | 9.7g | 4% | 
| of which: sugars | 39.0g | 2.7g | 6.4g | 7% | 
| Fibre | 3.4g | 0.2g | 0.6g | - | 
| Protein | 14.2g | 1.0g | 2.3g | 5% | 
| Salt | 1.23g | 0.08g | 0.20g | 3% | 
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **One mug (16.5g + 200ml water, makes 240ml); used as basis for per 100ml | ||||
| Makes 60 mugs | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.