CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Energy Drink with Taurine, Ginseng, L-Carnitine, Caffeine and B Vitamins with Sugars and Sweetener. |
Carbonated Water, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Sweeteners (Acesulfame K, Sucralose), Maltodextrin, Caffeine (0.03%), Vitamins (B3, B5, B6, B12), L-Carnitine L-Tartrate (0.015%), Sodium Chloride, Vegetable Oils (Coconut, Rapeseed), Modified Starch, Inositol, Colours (E102, E133)
| Per 100ml | Per 500ml | |
|---|---|---|
| Energy | 12kJ | 80kJ |
| (3kcal) | (14kcal) (1%) | |
| Carbohydrate | 0.9g | 4.5g (2%) |
| Of which sugars | 0g | 0g (0%) |
| Salt | 0.16g | 0.80g (14%) |
| Fat, saturates, protein - negligible amount | ||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins | (%**) | (%**) |
| Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
| Pantothenic Acid (Vit B5) | 4.2mg (70%) | 21mg (350%) |
| Vitamin B6 | 0.80mg (57%) | 4.0mg (286%) |
| Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
| **Daily reference intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.