CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Fruit flavour gums. |
BeTreatwise.net
Glucose Syrup, Sugar, Starch, Gelatine, Water, Acids (Citric Acid, Acetic Acid), Flavourings, Vegetable Oil (Coconut), Colours (Anthocyanins, Paprika Extract, Vegetable Carbon, Lutein, Curcumin, Vegetable Carbon), Glazing Agent (Carnauba Wax)
| Per 100 g | Per 12 sweets (24 g) | *Reference Intakes | |
|---|---|---|---|
| Energy | 1382 kJ | 332 kJ | 8400 kJ / |
| 325 kcal | 78 kcal | 2000 kcal | |
| Fat | 0.2 g | < 0.1 g | 70 g |
| of which Saturates | 0.2 g | < 0.1 g | 20 g |
| Carbohydrate | 73 g | 17 g | 260 g |
| of which Sugars | 54 g | 13 g | 90 g |
| Protein | 7.4 g | 1.8 g | 50 g |
| Salt | 0.07 g | 0.02 g | 6 g |
| 6 - 7 portions per pack | |||
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.