CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Dehydrated Béchamel Sauce | 
Modified Maize Starch, Wheat Flour, Palm Fat, Maltodextrin, Skimmed Milk Powder, Sugar, Salt, Lactose (from Milk), Milk Protein, Yeast Extract, Sunflower Oil, Flavourings (with Milk), Citric Acid, Onion
| Per 100g | Per 100ml serving as prepared | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 1867 kJ | 281 kJ | 8400 kJ | |
| 445 kcal | 67 kcal | 2000 kcal | 3% | |
| Fat | 17.1g | 2.6g | 70g | 4% | 
| of which: saturates | 8.9g | 1.3g | 20g | 7% | 
| Carbohydrate | 64.3g | 9.6g | 260g | 4% | 
| of which: sugars | 14.4g | 2.2g | 90g | 2% | 
| Fibre | 0.9g | 0.1g | - | - | 
| Protein | 7.9g | 1.2g | 50g | 2% | 
| Salt | 4.73g | 0.71g | 6g | 12% | 
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Makes 133 Servings | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.
 
         
       
                    
                   
                    
                  