Orange Flavour Isotonic Drink with Sugars and Sweeteners |
Water, Glucose Syrup, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Preservative (Potassium Sorbate), Stabiliser (Acacia Gum), Antioxidant (Ascorbic Acid), Sweeteners (Aspartame, Acesulfame K), Flavouring, Niacin (Vitamin B3), Colour (Beta Carotene)
per In every 100ml | %RI* | per 250ml | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 113/27 | 282/66 | ||
Carbohydrate, g | 6.3 | 15.7 | ||
of which sugars, g | 3.5 | 8.8 | ||
Salt, g | 0.12 | 0.31 | ||
Niacin, mg | 1.2 | 7.5 | 3.0 | 19 |
Contains negligible amounts of - Fat, Saturates and Protein. Electrolytes per 100ml: Sodium 50mg | ||||
*RI = Reference Intake |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.