Crispy wafer finger covered with thick milk chocolate (68%). |
Sugar, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Milk Powders (Whole and Skimmed), Cocoa Mass, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Cocoa Butter, Lactose and Proteins from Whey (Milk), Whey Powder (Milk), Butterfat (Milk), Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Natural Flavourings
Per 100g | Per bar | % RI* | |
---|---|---|---|
Energy | 2118kJ | 848kJ | |
506kcal | 203kcal | 10% | |
Fat | 25.2g | 10.1g | 14% |
of which: saturates | 13.9g | 5.6g | 28% |
Carbohydrate | 61.9g | 24.8g | 10% |
of which: sugars | 51.3g | 20.5g | 23% |
Fibre | 2.2g | 0.9g | - |
Protein | 6.8g | 2.7g | 5% |
Salt | 0.22g | 0.09g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.