Four crispy wafer fingers covered with milk chocolate (66%). |
Sugar, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Milk Powders (Whole and Skimmed), Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Natural Flavourings
Per 100g | Per bar | % RI* | |
---|---|---|---|
Energy | 2103kJ | 875kJ | |
502kcal | 209kcal | 10% | |
Fat | 24.5g | 10.2g | 15% |
of which: saturates | 13.5g | 5.6g | 28% |
Carbohydrate | 62.3g | 25.9g | 10% |
of which: sugars | 49.4g | 20.5g | 23% |
Fibre | 2.3g | 1.0g | - |
Protein | 7.0g | 2.9g | 6% |
Salt | 0.22g | 0.09g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
Contains 1 serving | |||
Portions should be adjusted for children of different ages |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.