Your cart is currently empty!
Your cart is currently empty!
£22.38
£22.38
Toasted Rice Cereal Fortified with Vitamins and Minerals. |
Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
/100g | NRV** | /30g | NRV** | %RI* | |
---|---|---|---|---|---|
Energy | 1649 kJ | 495 kJ | |||
389 kcal | 117 kcal | 6 % | |||
Fat | 1.2 g | 0.4 g | 1 % | ||
of which saturates | 0.4 g | 0.1 g | 1 % | ||
Carbohydrate | 86 g | 26 g | 10 % | ||
of which sugars | 7.9 g | 2.4 g | 3 % | ||
Fibre | 2.9 g | 0.9 g | |||
Protein | 7.0 g | 2.1 g | 4 % | ||
Salt | 1.0 g | 0.3 g | 5 % | ||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Niacin | 13 mg | 86 % | 0.36 mg | 25 % | |
Vitamin B6 | 13 mg | 81 % | 3.9 mg | 25 % | |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Minerals: | ||||
---|---|---|---|---|
Iron | 8.0mg | 57% | 2.4mg | 17% |
*Reference intake of an average adult (8400kJ/2000kcal) |