Huel Black Edition Chocolate 500mll (Pack of 8)
Regular price £30.79
/
Huel Black Edition Chocolate 500mll (Pack of 8) |
Ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1.2%), Ground Flaxseed, Natural Flavourings, Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Copper, Zinc, Lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Flaxseed Oil Powder, Soluble Vegetable Fibre (Chicory, Corn), Hemp Seed Protein, Medium Chain Triglyceride Powder (from Coconut), Emulsifier: Sunflower Lecithin, Sea Salt, Green Tea Extract, Sweeteners: Steviol Glycosides from Stevia, Thickener: Gellan Gum
Nutritional Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Energy | 323kJ | 1680kJ | ||
77kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.3 | 5% | 17 | 24% |
- saturates (g) | 1.2 | 6% | 6.0 | 30% |
- monounsaturates (g) | 1.1 | 5.8 | ||
- polyunsaturates (g) | 1.0 | 5.0 | ||
Carbohydrate (g) | 4.5 | 2% | 23 | 9% |
- of which sugars (g) | 1.1 | 1% | 5.8 | 6% |
Fiber (g) | 1.3 | (4%) | 6.6 | (19%) |
Protein (g) | 6.7 | 13% | 35 | 70% |
Salt (g) | 0.18 | 3% | 0.96 | 16% |
Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.58 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
Vitamin C (mg) | 10 | 13% | 50 | 63% |
Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
Riboflavin (mg) | 0.053 | 4% | 0.28 | 20% |
Niacin (mg) | 0.62 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
Folate (µg) | 15.4 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.15 | 6% | 0.80 | 32% |
Biotin (µg) | 1.9 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.23 | 4% | 1.2 | 20% |
Potassium (mg) | 192 | 10% | 1000 | 50% |
Chloride (mg) | 96.2 | 12% | 500 | 63% |
Calcium (mg) | 50.0 | 6% | 260 | 33% |
Phosphorus (mg) | 73.1 | 10% | 380 | 54% |
Magnesium (mg) | 23.1 | 6% | 120 | 32% |
Iron (mg) | 1.7 | 12% | 9.0 | 64% |
Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
Copper (mg) | 0.14 | 14% | 0.74 | 74% |
Manganese (mg) | 0.25 | 13% | 1.3 | 65% |
Selenium (µg) | 4.6 | 8% | 24 | 44% |
Chromium (µg) | 3.8 | 10% | 20 | 50% |
Molybdenum (µg) | 10 | 20% | 50 | 100% |
lodine (µg) | 13.5 | 9% | 70.0 | 47% |
Choline (mg) | 27 | 140 | ||
Omega-3 (g) | 0.42 | 2.2 | ||
Omega-6 (g) | 0.54 | 2.8 | ||
Medium-Chain Triglycerides (g) | 0.66 | 3.4 | ||
Green Tea Extract (mg) | 30.0 | 150 |
Shipping cost will be calculated at checkout