CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Malted drink | 
Wheat 41% (Wheat Flour and Malted Wheat), Malted Barley 31%, Dried Whey (Milk), Calcium Carbonate, Dried Skimmed Milk, Sugar, Palm Oil, Salt, Anti-Caking Agent (E551), Vitamin Mix (Vitamin C, Niacin, Vitamin E, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin D, Vitamin B12), Ferric Pyrophosphate, Zinc Oxide
| per 25g serve in 200ml semi-skimmed milk | per 100g as sold | |
|---|---|---|
| Energy kJ/kcal | 774/182 | 1534/362 | 
| Fat (of which saturates) | 4.0g (2.4g) | 2.3g (1.1g) | 
| Carbohydrate (of which sugars) | 28.7g (19.2g) | 77.3g (39.3g) | 
| Fibre | 0.5g | 2.1g | 
| Protein | 9.3g | 9.1g | 
| Salt | 0.5g | 1.1g | 
| % NRV* | % NRV* | |
| Vitamin D, µg | 3.0 60 | 12.0 240 | 
| Vitamin E, mg | 3.1 26 | 12.1 101 | 
| Vitamin C, mg | 24.0 30 | 80.0 100 | 
| Thiamin (Vit B1), mg | 0.4 36 | 1.4 124 | 
| Riboflavin (Vit B2), mg | 0.7 50 | 0.9 63 | 
| Niacin, mg | 5.7 36 | 17.2 108 | 
| Vitamin B6, mg | 0.7 50 | 2.3 166 | 
| Folic Acid, µg | 60.0 30 | 168.0 84 | 
| Vitamin B12, µg | 1.5 60 | 0.8 30 | 
| Biotin, µg | 26.1 52 | 80.4 161 | 
| Pantothenic acid (Vit B5), mg | 2.4 40 | 4.2 69 | 
| Calcium, mg | 800 100 | 2240 280 | 
| Iron, mg | 2.7 19 | 10.6 76 | 
| Zinc, mg | 3.6 36 | 11.2 112 | 
| *NRV = Nutrient Reference Value | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.