Your cart is currently empty!
Your cart is currently empty!
£24.21
£24.21
Malted Drink |
Wheat 41% (Wheat Flour and Malted Wheat), Malted Barley 31%, Dried Whey (Milk), Calcium Carbonate, Dried Skimmed Milk, Sugar, Palm Oil, Salt, Anti-Caking Agent (E551), Vitamin Mix (Vitamin C, Niacin, Vitamin E, Pantothenic Acid, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Biotin, Vitamin D, Vitamin B12), Ferric Pyrophosphate, Zinc Oxide
per 100g as sold | %NRV* | per 25g serve in 200ml semi-skimmed milk | %NRV* | |
---|---|---|---|---|
Energy | 1534/362 (kJ/kcal) | 774/182 (kJ/kcal) | ||
Fat (of which saturates) | 2.3g (1.1g) | 4.0g (2.4g) | ||
Carbohydrate (of which sugars) | 77.3g (39.3g) | 28.7g (19.2g) | ||
Fibre | 2.1g | 0.5g | ||
Protein | 9.1g | 9.3g | ||
Salt | 1.1g | 0.5g | ||
Vitamin D, µg | 12.0 | 240 | 3.0 | 60 |
Vitamin E, mg | 12.1 | 101 | 3.1 | 26 |
Vitamin C, mg | 80.0 | 100 | 24.0 | 30 |
Thiamin (Vit B1), mg | 1.4 | 124 | 0.4 | 36 |
Riboflavin (Vit B2), mg | 0.9 | 63 | 0.7 | 50 |
Niacin, mg | 17.2 | 108 | 5.7 | 36 |
Vitamin B6, mg | 2.3 | 166 | 0.7 | 50 |
Folic Acid, µg | 168.0 | 84 | 60.0 | 30 |
Vitamin B12, µg | 0.8 | 30 | 1.5 | 60 |
Biotin, µg | 80.4 | 161 | 26.1 | 52 |
Pantothenic acid (Vit B5), mg | 4.2 | 69 | 2.4 | 40 |
Calcium, mg | 2240 | 280 | 800 | 100 |
Iron, mg | 10.6 | 76 | 2.7 | 19 |
Zinc, mg | 11.2 | 112 | 3.6 | 36 |
*%NRV - Nutrient Reference Value |