CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Dried Peas |
Dried Peas, Steeping Tablet (Sodium Carbonate, Sodium Bicarbonate, Sodium Acid Pyrophosphate)
| Per 100g as consumed | Per 80g serving as consumed | |
|---|---|---|
| Energy | 440kJ | 352kJ |
| 105kcal | 84kcal | |
| Fat | 0.4g | 0.3g |
| of which saturates | 0.1g | Trace |
| Carbohydrate | 12.8g | 10.2g |
| of which sugars | 2.9g | 2.3g |
| Fibre | 8.3g | 6.6g |
| Protein | 8.3g | 6.7g |
| Salt | Trace | Trace |
| Folic Acid | 65µg 32%NRV | 52µg 26%NRV |
| NRV = Nutrient Reference Value | ||
| This pack contains approx. 11 servings | ||
| When cooked according to instructions for whole peas. 45g of uncooked dried peas weighs approximately 80g when cooked | ||
| 3 heaped tablespoons of cooked dried peas provide 1 of your 5 a day | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.