Felix Original Fish Selection in Jelly 12 x 100g (Pack of 4)
Regular price £17.77
/
                      
| Complete pet food for adult cats. | 
- Same Great Taste
 - 100% Complete and Balanced
 - Vitamins D&E
 - Source of Omega-6 Fatty Acids
 - No Added Artificial Flavourings
 - No Added Artificial Preservatives
 - No Colourants
 
Ingredients
With saithe and sardine in jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (of which Saithe 4%, Sardine 4%), Minerals, Various Sugars
With salmon and Trout in jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (Salmon 4%, Trout 4%), Minerals, Various Sugars
With shrimp and plaice in jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (Plaice 4%), Molluscs and Crustaceans (Shrimp 4%), Minerals, Various Sugars
With Tuna and cod in jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (Tuna 4%, Cod 4%), Minerals, Various Sugars
Nutritional Information
With saithe and sardine in jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% | 
| Protein: | 8.5% | 
| Fat content: | 3.0% | 
| Crude ash: | 2.5% | 
| Crude fibre: | 0.05% | 
| Omega-6 fatty acids: | 0.6% | 
| Additives: | |
| Nutritional additives: | IU/kg: | 
| Vit A: | 627 | 
| Vit D₃: | 96 | 
| Vit E: | 14 | 
| mg/kg: | |
| 3b103: | (Fe: 7.2) | 
| 3b202: | (I: 0.18) | 
| 3b405: | (Cu: 0.63) | 
| 3b503: | (Mn: 1.4) | 
| 3b605: | (Zn: 12.8) | 
| 3a370: | 395 | 
| Flavourings | |
| Technological additives: | mg/kg: | 
| Cassia gum: | 2550 | 
With salmon and Trout in jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% | 
| Protein: | 8.5% | 
| Fat content: | 3.0% | 
| Crude ash: | 2.5% | 
| Crude fibre: | 0.05% | 
| Omega-6 fatty acids: | 0.6% | 
| Additives: | |
| Nutritional additives: | IU/kg: | 
| Vit A: | 627 | 
| Vit D₃: | 96 | 
| Vit E: | 14 | 
| mg/kg: | |
| 3b103: | (Fe: 7.2) | 
| 3b202: | (I: 0.18) | 
| 3b405: | (Cu: 0.63) | 
| 3b503: | (Mn: 1.4) | 
| 3b605: | (Zn: 12.8) | 
| 3a370: | 395 | 
| Flavourings | |
| Technological additives: | mg/kg: | 
| Cassia gum: | 2550 | 
With shrimp and plaice in jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% | 
| Protein: | 8.5% | 
| Fat content: | 3.0% | 
| Crude ash: | 2.5% | 
| Crude fibre: | 0.05% | 
| Omega-6 fatty acids: | 0.6% | 
| Additives: | |
| Nutritional additives: | IU/kg: | 
| Vit A: | 627 | 
| Vit D₃: | 96 | 
| Vit E: | 14 | 
| mg/kg: | |
| 3b103: | (Fe: 7.2) | 
| 3b202: | (I: 0.18) | 
| 3b405: | (Cu: 0.63) | 
| 3b503: | (Mn: 1.4) | 
| 3b605: | (Zn: 12.8) | 
| 3a370: | 395 | 
| Flavourings | |
| Technological additives: | mg/kg: | 
| Cassia gum: | 2550 | 
With Tuna and cod in jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% | 
| Protein: | 8.5% | 
| Fat content: | 3.0% | 
| Crude ash: | 2.5% | 
| Crude fibre: | 0.05% | 
| Omega-6 fatty acids: | 0.6% | 
| Additives: | |
| Nutritional additives: | IU/kg: | 
| Vit A: | 627 | 
| Vit D₃: | 96 | 
| Vit E: | 14 | 
| mg/kg: | |
| 3b103: | (Fe: 7.2) | 
| 3b202: | (I: 0.18) | 
| 3b405: | (Cu: 0.63) | 
| 3b503: | (Mn: 1.4) | 
| 3b605: | (Zn: 12.8) | 
| 3a370: | 395 | 
| Flavourings | |
| Technological additives: | mg/kg: | 
| Cassia gum: | 2550 | 
Shipping cost will be calculated at checkout