Felix Doubly Delicious Countryside Selection in Jelly 12 x 100g (Pack of 4)
Complete pet food for adult cats. |
- No Colourants
- Same Great Taste
- They really are doubly delicious!
- 100% Complete and Balanced
- Vitamins D&E
- Source of Omega 6 Fatty Acids
- No Added Artificial Flavourings
- No Added Artificial Preservatives
Ingredients
With a tasty beef and poultry mix in jelly
Meat and Animal Derivatives* (14%, of which Beef 2% and Poultry 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugar, *Chunks: 44% Meat and Animal Derivatives
With a tasty chicken and kidney mix in jelly
Meat and Animal Derivatives* (14%, of which Chicken 2%, Kidney 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
With a tasty lamb and chicken mix in jelly
Meat and Animal Derivatives* (14%, of which Lamb 2% and Chicken 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
With a tasty turkey and liver mix in jelly
Meat and Animal Derivatives* (14% of which Turkey 2% and Liver 2%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Nutritional Information
With a tasty beef and poultry mix in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
With a tasty chicken and kidney mix in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
With a tasty lamb and chicken mix in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
With a tasty turkey and liver mix in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: (Fe: | 7.6) |
Calcium iodate anhydrous: (I: | 0.19) |
Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
Manganous sulphate monohydrate: (Mn: | 1.5) |
Zinc sulphate monohydrate: (Zn: | 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum: | 2660 |
Shipping cost will be calculated at checkout