CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Dr Pepper Can 330ml (Pack of 24) | 
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame K), Preservative (Potassium Sorbate), Flavourings including Caffeine
| Per: 100 ml | Per: 330 ml (%*) | |
|---|---|---|
| Energy | 74 kJ | 244 kJ | 
| 18 kcal | 59 kcal (3%) | |
| Fat | 0 g | 0 g (0%) | 
| of which saturates | 0 g | 0 g (0%) | 
| Carbohydrate | 4.3 g | 14 g (5%) | 
| of which sugars | 4.3 g | 14 g (16%) | 
| Protein | 0 g | 0 g (0%) | 
| Salt | 0.05 g | 0.17 g (3%) | 
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.