Sparkling Cherry Flavour Soft Drink with Plant Extracts |
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring
Per 100ml | Per 330ml (%*) | |
---|---|---|
Energy | 194kJ | 630kJ |
Energy | 46kcal | 149kcal (7%) |
Fat | 0g | 0g (0%) |
of which saturates | 0g | 0g (0%) |
Carbohydrate | 11.4g | 37g (14%) |
of which sugars | 11.4g | 37g (41%) |
Protein | 0g | 0g (0%) |
Salt | 0g | 0g (0%) |
*Reference intake of an average adult (8400kJ/2000kcal) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.