CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
Sparkling Lemon Flavour Soft Drink with Plant Extracts. |
Carbonated Water, Sugar, Colour (E150d), Acids (Tartaric Acid, Phosphoric Acid), Natural Flavourings, Caffeine Flavouring
100 ml: | 250 ml: | (%*): | |
---|---|---|---|
Energy: | 182 kJ | 455 kJ | (5%) |
Energy: | 43 kcal | 108 kcal | (5%) |
Fat: | 0 g | 0 g | (0%) |
of which saturates: | 0 g | 0 g | (0%) |
Carbohydrate: | 10.6 g | 27 g | (10%) |
of which sugars: | 10.6 g | 27 g | (29%) |
Protein: | 0 g | 0 g | (0%) |
Salt: | 0 g | 0 g | (0%) |
* Reference intake of an average adult (8400 kJ/ 2000 kcal) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.