Your cart is currently empty!
Your cart is currently empty!
£11.05
£11.05
Parboiled long grain rice. |
Parboiled Long Grain Rice
Per 100g (as prepared) | Per portion as prepared (based on 62.5g dry rice) (140g) (%*) | |
---|---|---|
Energy | 665kJ 157kcal | 931kJ (11%) 220kcal (11%) |
Fat | 0.5g | 0.7g (1%) |
of which saturates | <0.1g | <0.1g (< 1%) |
Carbohydrate | 34g | 48g (18%) |
of which sugars | <0.5g | <0.5g (< 1%) |
Fibre | 0.8g | 1.1g |
Protein | 3.3g | 4.6g (9%) |
Salt | <0.01g | <0.01g (< 1%) |
*Reference intake of an average adult (8400kJ/2000kcal) |