Alpro Meal to Go Drink Vanilla 500ml (Pack of 6)

Alpro Meal to Go Drink Vanilla 500ml (Pack of 6)

£22.39
Skip to product information
Alpro Meal to Go Drink Vanilla 500ml (Pack of 6)

Alpro Meal to Go Drink Vanilla 500ml (Pack of 6)

£22.39
Alpro Meal to Go Drink Vanilla 500ml (Pack of 6)

Ingredients

INGREDIENTS: Water Hulled soya beans (8.8%) Oat (5%) Sugar Maltodextrin Corn starch Vegetable oils (Rapeseed, Linseed) Chicory root fibre Pea protein Flavourings Acidity regulator (Potassium phosphates) Sea salt Stabilisers (Locust bean gum, Gellan gum) Calcium (Calcium carbonate) Ferric pyrophosphate Potassium iodide Sodium selenite Chromium chloride Vitamins A B1 B2 B3 B5 B6 Biotin B9 B12 C D2 E.

Nutritional Information

Per 100ml %RI per 100ml per bottle (500ml) %RI (500ml)
Energy (kJ) 395 - 1975  
Energy (kcal) 94 5% 470 24%
Fat (g) 3.3 5% 17 24%
of which saturates (g) 0.5 3% 2.5 13%
Carbohydrate (g) 11 4% 20 22%
of which sugars (g) 4 4% 20 22%
Fibre (g) 1.6 - 8  
Protein (g) 4 8% 20 40%
Salt (g) 0.16 3% 0.8 13%
Vitamin A (µg) 52.5 7% 263 35%
Vitamin D (µg) 1.1 21% 5.3 105%
Vitamin E (mg) 0.9 8% 4.5 40%
Vitamin C (mg) 7.7 10% 39 50%
Thiamin (B1) (mg) 0.1 7% 0.4 35%
Riboflavin (B2) (mg) 0.1 8% 0.6 40%
Vitamin B6 (mg) 0.1 8% 0.6 40%
Folic Acid (µg) 13.9 7% 69.3 35%
Vitamin B12 (µg) 0.3 11% 1.4 55%
Pantothenic acid (mg) 0.4 6% 1.8 30%
Calcium (mg) 75 9% 375 45%
Phosphorus (mg) 84 12% 420 60%
Iron (mg) 0.8 6% 4 30%
Magnesium (mg) 21 6% 105 30%
Zinc (mg) 0.5 5% 2.5 25%
Iodine (µg) 10.5 7% 52.5 35%
Vitamin K (µg) 5.4 7% 27 35%
Biotin (µg) 2.8 6% 14 30%
Potassium (mg) 225 11% 1125 55%
Chloride (mg) 78.7 10% 394 50%
Copper (mg) 0.1 15% 0.5 75%
Manganese (mg) 0.2 12% 1 60%
Selenium (µg) 4.7 9% 24 45%
Chromium (µg) 2.4 6% 12 30%
Molybdenum (µg) 25 51% 127 255%


You may also like