CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
Carbonated Water, Sucrose, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrates), Flavourings, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweetener (Sucralose), Vitamins (B3, B5, B6, B12), Stabiliser (Glycerol Esters Of Wood Rosins), Inositol, Colours (E129, E110)
| Per 100ml | (%*) | Per 500ml | (%**) | |
|---|---|---|---|---|
| Energy | 81 kJ/(19 kcal) | 405 kJ/(95 kcal) (5%) | ||
| Carbohydrate | 5.0 g | 25 g (10%) | ||
| Of which sugars | 4.2 g | 21 g (23%) | ||
| Salt | 0.14g | 0.71g (12%) | ||
| Niacin (Vit B3) | 4.5mg | 28% | 23mg | (141%) |
| Pantothenic Acid (Vit B5) | 1.7mg | 28% | 8.5mg | (142%) |
| Vitamin B6 | 0.40mg | 28% | 2.0mg | (143%) |
| Vitamin B12 | 0.70µg | 28% | 3.5µg | (140%) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.