CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated Fruit Punch Flavour Energy Drink with Taurine, Caffeine and B Vitamins with Sugar and Sweetener |
Carbonated Water, Sucrose, Acid (Citric Acid), Flavour Enhancer (Erythritol), Taurine (0.4%), Maltodextrin, Acidity Regulator (Sodium Citrates), Flavouring, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweetener (Sucralose), Vitamins (B3, B5, B6, B12), Inositol, Colour (Anthocyanins)
| Per 100ml: | Per 500ml: (%*) | |
|---|---|---|
| Energy: | 90kJ, (21kcal) | 448kJ, (105kcal) (5%) |
| Carbohydrate: | 5.2g | 26g (10%) |
| Of which sugars: | 3.8g | 19g (21%) |
| Salt: | 0.12g | 0.61g (10%) |
| Fat, saturates, protein - negligible amount | ||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins: | (%**) | (%**) |
| Niacin (Vit B3): | 4.5mg (28%) | 23mg (141%) |
| Pantothenic Acid (Vit B5): | 1.7mg (28%) | 8.5mg (142%) |
| Vitamin B6: | 0.40mg (28%) | 2.0mg (143%) |
| Vitamin B12: | 0.70µg (28%) | 3.5µg (140%) |
| ** Daily Reference Intake | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.