Toffee Crisp Milk Chocolate Bar 38g (Pack of 24) |
Sugar, Vegetable Fats (Palm, Coconut, Shea, Sunflower), Glucose Fructose Syrup, Rice Flour, Sweetened Condensed Milk (Milk, Sugar), Whey Powder product (Milk), Cocoa Butter, Dried Whole Milk, Cocoa Mass, Wheat Flour, Fat-Reduced Cocoa Powder, Malted Barley Flour, Anti-Caking Agent (Potato Starch), Emulsifier (Lecithins), Salt, Firming Agent (Calcium Carbonate), Flavouring, Milk Chocolate contains Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
Per 100g | Per bar | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2178kJ | 828kJ | 8400kJ | |
521kcal | 198kcal | 2000kcal | 10% | |
Fat | 28.8g | 11.0g | 70g | 16% |
of which: saturates | 18.6g | 7.1g | 20g | 36% |
Carbohydrate | 60.3g | 22.9g | 260g | 9% |
of which: sugars | 49.0g | 18.6g | 90g | 21% |
Fibre | 1.4g | 0.5g | - | - |
Protein | 4.3g | 1.6g | 50g | 3% |
Salt | 0.30g | 0.12g | 6g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Contains 1 serving | ||||
Portions should be adjusted for children of different ages |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.