Powerade Golden Mango Sports Drink 500ml (Pack of 12) |
Water, Glucose, Acid (Citric Acid), Sodium Chloride, Fructose, Stabilisers (Acacia Gum, Glycerol Esters of Wood Rosins), Colour (Carotenes), Antioxidant (Ascorbic Acid), Flavourings, Sweeteners (Aspartame, Acesulfame K), Vitamin B6
Per: 100 ml | Per: 250 ml | (%*) | |
---|---|---|---|
Energy | 74 kJ | 185 kJ | (2%) |
17 kcal | 43 kcal | (2%) | |
Fat | 0 g | 0 g | (0%) |
of which saturates | 0 g | 0 g | (0%) |
Carbohydrate | 4.1 g | 10 g | (4%) |
of which sugars | 4.1 g | 10 g | (11%) |
Protein | 0 g | 0 g | (0%) |
Salt | 0.13 g | 0.33 g | (5%) |
Vitamin B6 | 0.11 mg | 0.28 mg | (20%) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.