CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Chocolate flavoured fortified wheat and maize cereal | 
Whole Grain Wheat Flour (53.1%), Sugar, Maize Semolina, Glucose Syrup, Fat-Reduced Cocoa Powder, Calcium Carbonate, Contains Sunflower Oil and/or Palm Oil, Salt, Flavourings, Iron, Vitamin B3, B5, D, B6, B1, B2, B9
| Per 100g | Per 30g serving | Reference Intake* | %RI* | |
|---|---|---|---|---|
| Energy | 1595kJ | 479kJ | 8400kJ | (6%) | 
| 377kcal | 113kcal | 2000kcal | ||
| Fat | 2.8g | 0.8g | 70g | (1%) | 
| of which saturates | 1.1g | 0.3g | 20g | (2%) | 
| Carbohydrate | 75.2g | 22.6g | ||
| of which sugars | 22.4g | 6.7g | 90g | (7%) | 
| Fibre | 8.6g | 2.6g | ||
| Protein | 8.5g | 2.6g | ||
| Salt | 0.22g | 0.07g | 6g | (1%) | 
| Vitamins & Minerals | %RI* | %RI* | ||
| Vitamin D | 2.5µg (50%) | 0.75µg (15%) | ||
| Thiamin (B1) | 1.1mg (100%) | 0.33mg (30%) | ||
| Riboflavin (B2) | 1.5mg (107%) | 0.45mg (32%) | ||
| Niacin (B3) | 15mg (94%) | 4.5mg (28%) | ||
| Vitamin B6 | 1.4mg (100%) | 0.42mg (30%) | ||
| Folic Acid (B9) | 200µg (100% | 60.0µg (30%) | ||
| Pantothenic Acid (B5) | 6.2mg (103%) | 1.9mg (32%) | ||
| Calcium | 461mg (58%) | 138mg (17%) | ||
| Iron | 11mg (79%) | 3.3mg (24%) | ||
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.