CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Crunchy cereal bars made with whole grain rolled oats and Canadian maple syrup. | 
Whole Grain Rolled Oats (60%), Sugar, Vegetable Oils (Sunflower, Rapeseed in varying proportions), Canadian Maple Syrup (2%), Honey, Natural Flavouring, Salt, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Molasses
| Per 100g | 2 x Portion (42g) | %* (42g) | |
|---|---|---|---|
| Energy | 1951 kJ / 465 kcal | 820 kJ / 195 kcal | 10% | 
| Fat | 17.8 g | 7.5 g | 11% | 
| of which saturates | 2.2 g | 0.9 g | 5% | 
| Carbohydrate | 64.3 g | 27.0 g | 10% | 
| of which sugars | 26.8 g | 11.3 g | 13% | 
| Fibre | 6.4 g | 2.7 g | - | 
| Protein | 8.7 g | 3.6 g | 7% | 
| Salt | 0.78 g | 0.33 g | 5% | 
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.