CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| White chocolate. |
Milk Powders (Whole and Skimmed) (37.5%), Sugar, Cocoa Butter, Vegetable Fat (Mango Kernel/ Palm/ Sal/ Shea), Emulsifier (Sunflower Lecithin), Natural Flavouring, White Chocolate contains Vegetable Fat in addition to Cocoa Butter
| Per 100g | Per serving** | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 2265kJ | 272kJ | 8400kJ | |
| 542kcal | 65kcal | 2000kcal | 3% | |
| Fat | 31.7g | 3.8g | 70g | 5% |
| of which: saturates | 19.1g | 2.3g | 20g | 12% |
| Carbohydrate | 52.9g | 6.3g | 260g | 2% |
| of which: sugars | 52.5g | 6.3g | 90g | 7% |
| Fibre | 0.0g | 0.0g | - | - |
| Protein | 10.8g | 1.3g | 50g | 3% |
| Salt | 0.35g | 0.04g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| **1 bar | ||||
| Contains 1 serving | ||||
| Portions should be adjusted for children of different ages | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.