Lipton Raspberry Ice Tea Bottle PMP 500ml (Pack of 12) |
Water, Sugar, Acid (Citric Acid), Tea Extract (0.12%), Raspberry Juice from Concentrate (0.1%), Flavouring, Acidity Regulator (Trisodium Citrate), Antioxidant (Ascorbic Acid), Sweetener (Steviol Glycosides from Stevia)
Per 100 ml | Per 250 ml | % per 250 ml* | |
---|---|---|---|
Energy | 82 kJ/19 kcal | 205 kJ/48 kcal | 2 % |
Fat | <0.5 g | <0.5 g | <1 % |
- of which saturates | <0.1 g | <0.1 g | <1 % |
Carbohydrate | 4.6 g | 12 g | 5 % |
- of which sugars | 4.5 g | 11 g | 12 % |
Protein | <0.5 g | <0.5 g | <1 % |
Salt | 0.03 g | 0.08 g | 1 % |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.