Kellogg's Bran Flakes Breakfast Cereal 500g (Pack of 6) |
Wholewheat (59%), Wheat Bran (18%), Wholewheat Flour, Sugar, Barley Malt Extract, Glucose Syrup, Salt, Natural Flavouring, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
/100g | NRV** | /30g | NRV** | %RI* | |
---|---|---|---|---|---|
Energy | 1509 kJ | 453 kJ | |||
358 kcal | 107 kcal | 5 % | |||
Fat | 2.2 g | 0.7 g | 1 % | ||
of which saturates | 0.4 g | 0.1 g | 1 % | ||
Carbohydrate | 65 g | 20 g | 8 % | ||
of which sugars | 14 g | 4.2 g | 5 % | ||
Fibre | 17 g | 5.1 g | |||
Protein | 11 g | 3.3 g | 7 % | ||
Salt | 0.66 g | 0.2 g | 3 % | ||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Niacin | 13 mg | 81 % | 3.9 mg | 25 % | |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.