CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Toasted Wholegrain Oat & Honey Clusters with Raisins & Whole & Sliced Almonds | 
Wholegrain Oat Flakes (70%), Sugar, Raisins (6%), Vegetable Oil (Rapeseed and Sunflower in varying proportions), Whole & Sliced Almonds (4%), Sultanas, Honey (1%), Sunflower Seeds, Natural Flavouring
| Per 100 g | Per Portion | % RI* Per Portion | |
|---|---|---|---|
| Energy | 1751 kJ | 790 kJ | |
| 416 kcal | 188 kcal | 9 % | |
| Fat | 11.7 g | 5.3 g | 8 % | 
| of which Saturates | 1.5 g | 0.7 g | 4 % | 
| Mono-unsaturates | 6.8 g | 3.1 g | |
| Polyunsaturates | 3.0 g | 1.4 g | |
| Carbohydrate | 63.9 g | 28.8 g | 11 % | 
| of which Sugars | 21.4 g | 9.6 g | 11 % | 
| Fibre | 6.2 g | 2.8 g | |
| Protein | 10.7 g | 4.8 g | 10 % | 
| Salt | 0.03 g | 0.01 g | <1 % | 
| Minerals | % RI* (per 100 g) | ||
| Phosphorus | 285 mg | 41 % | |
| Magnesium | 96.2 mg | 26 % | |
| Iron | 2.6 mg | 19 % | |
| *Reference intake of an average adult (8400kJ/2000kcal) | |||
| 1 portion = 45 g | |||
| Approximately 10 portions per pack | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.