Jordans Country Crisp Chunky Nuts 400g (Pack of 6)
Country Crisp Strawberry
Wholegrain Cereals (48%) (Oat Flakes, Oat Flour), Sugar, Nuts (14%) (Chopped & Whole Roasted Hazelnuts, Sliced & Whole Almonds, Chopped Brazil Nuts, Chopped Pecan Nuts), Barley Flakes, Vegetable Oil (Rapeseed and Sunflower in varying Proportions), Rice Flour, Desiccated Coconut, Natural Flavouring
Per 100g | Per Portion | % RI* Per Portion | |
---|---|---|---|
Energy | 1953 kJ | 880 kJ | |
466 kcal | 210 kcal | 11 % | |
Fat | 19.9 g | 9.0 g | 13 % |
of which Saturates | 2.4 g | 1.1 g | 5 % |
Mono-unsaturates | 12.5 g | 5.6 g | |
Polyunsaturates | 3.9 g | 1.8 g | |
Carbohydrate | 58.2 g | 26.2 g | 10 % |
of which Sugars | 17.6 g | 7.9 g | 9 % |
Fibre | 6.1 g | 2.7 g | |
Protein | 10.5 g | 4.7 g | 9 % |
Salt | 0.03 g | 0.01 g | <1 % |
Phosphorus | 242 mg | 35 % | |
Magnesium | 89.7 mg | 24 % |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.