CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
|
Vegetable soup |
Water, Tomatoes (24%), Carrots (11%), Potatoes, Pasta Tubes (Water, Durum Wheat Semolina), Peas (3%), Onions, Swede, Modified Cornflour, Sugar, Haricot Beans, Rapeseed Oil, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Cornflour, Salt, Yeast Extracts, Herb Extracts, Flavouring, Vegetables: 13%
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 198kJ | 396kJ | |
| 47kcal | 94kcal | 5% | |
| Fat | 0.8g | 1.7g | 2% |
| - of which saturates | 0.1g | 0.1g | <1% |
| Carbohydrate | 8.3g | 16.6g | 6% |
| - of which sugars | 3.2g | 6.5g | 7% |
| Fibre | 0.9g | 1.8g | |
| Protein | 1.1g | 2.2g | 4% |
| Salt | 0.6g | 1.2g | 19% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.