CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Cream of chicken soup |
Water, Chicken (3%), Modified Cornflour, Rapeseed Oil, Cream (Milk), Dried Skimmed Milk, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Flavourings, Milk Proteins, Cornflour, Salt, Yeast Extracts, Onion Extract, Stabiliser - Polyphosphates and Sodium Phosphates, Garlic Salt, Spice Extract, Colour - Beta-Carotene
| Per 100g | Per 1/2 can | %RI* | |
|---|---|---|---|
| Energy | 221kJ | 441kJ | |
| 53kcal | 106kcal | 5% | |
| Fat | 3.0g | 5.9g | 8% |
| - of which saturates | 0.4g | 0.9g | 4% |
| Carbohydrate | 4.9g | 9.9g | 4% |
| - of which sugars | 1.2g | 2.3g | 3% |
| Fibre | 0.1g | 0.1g | |
| Protein | 1.6g | 3.2g | 6% |
| Salt | 0.6g | 1.1g | 19% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.