CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Sweet corn kernels. | 
Sweet Corn, Water
| Per 100 g | 3 tablespoons (80 g) contains | % (80g) | |
|---|---|---|---|
| Energy | 321 kJ / 77 kcal | 257 kJ / 61 kcal | 3% | 
| Energy | |||
| Fat | 1.2 g | 1.0 g | 1% | 
| of which saturates | 0.2 g | 0.2 g | 1% | 
| Carbohydrate | 12.6 g | 10.1 g | 4% | 
| of which sugars | 6.2 g | 5.0 g | 6% | 
| Fibre | 3.0 g | 2.4 g | - | 
| Protein | 2.4 g | 1.9 g | 4% | 
| Salt | 0.00 g | 0.00 g | 0% | 
| *Reference intake of an average adult (8 400 kJ/2 000 kcal) | |||
| Contains at least 2 portions | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.