CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Chewy sweets with blackcurrant flavour. |
Glucose Syrup, Sugar, Coconut Oil, Blackcurrant Juice from Concentrate (3%), Acids (Citric Acid, Malic Acid), Gelatine, Cocoa Butter, Humectant (Glycerol), Concentrates (Black Carrot, Elderberry), Natural Flavouring, Gelling Agent (Gum Arabic), Dextrin
| per 100 g: | (1 piece (4,2 g)): | |
|---|---|---|
| Energy | 1692 kJ / 400 kcal | (71 kJ / 17 kcal) (1%*) |
| Fat | 6,8 g | (0,3 g) (0%*) |
| (of which: saturates | 6,3 g | (0,3 g) (1%*)) |
| carbohydrate | 83 g | (3,5 g) (1%*) |
| (of which: sugars | 54 g | (2,3 g) (3%*)) |
| Protein | 0,8 g | (0 g) (0%*) |
| Salt | 0,03 g | (0 g) (0%*) |
| *Reference Intake of an average adult (8400 kJ/2000 kcal) | ||
| 10 pieces per pack | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.