FELIX Original Mixed Selection in Jelly Wet Cat Food 12x85g (Pack of 4)
Regular price £13.15
/
| FELIX Original Mixed Selection in Jelly Wet Cat Food 12x85g (Pack of 4) |
-
Description
- 100% complete and balanced
- Vitamins A&E
- Source of omega-6 fatty acids
- No colourants
Ingredients
With Tuna In Jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars
With Chicken In Jelly
Meat and Animal Derivatives (of which Chicken 8%), Fish and Fish Derivatives, Minerals, Various Sugars
With Salmon And Trout In Jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (Salmon 4%, Trout 4%), Minerals, Various Sugars
With Beef In Jelly
Meat and Animal Derivatives (of which Beef 4%), Fish and Fish Derivatives, Minerals, Various Sugars
Nutritional Information
With Tuna In Jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 627 |
| Vit D₃: | 96 |
| Vit E: | 14 |
| mg/kg: | |
| 3b103: | (Fe: 7.2) |
| 3b202: | (I: 0.18) |
| 3b405: | (Cu: 0.63) |
| 3b503: | (Mn: 1.4) |
| 3b605: | (Zn: 12.8) |
| 3a370: | 395 |
| Flavouring | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
With Chicken In Jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 627 |
| Vit D₃: | 96 |
| Vit E: | 14 |
| mg/kg: | |
| 3b103: | (Fe: 7.2) |
| 3b202: | (I: 0.18) |
| 3b405: | (Cu: 0.63) |
| 3b503: | (Mn: 1.4) |
| 3b605: | (Zn: 12.8) |
| 3a370: | 395 |
| Flavouring | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
With Salmon And Trout In Jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 627 |
| Vit D₃: | 96 |
| Vit E: | 14 |
| mg/kg: | |
| 3b103: | (Fe: 7.2) |
| 3b202: | (I: 0.18) |
| 3b405: | (Cu: 0.63) |
| 3b503: | (Mn: 1.4) |
| 3b605: | (Zn: 12.8) |
| 3a370: | 395 |
| Flavouring | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
With Beef In Jelly
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 627 |
| Vit D₃: | 96 |
| Vit E: | 14 |
| mg/kg: | |
| 3b103: | (Fe: 7.2) |
| 3b202: | (I: 0.18) |
| 3b405: | (Cu: 0.63) |
| 3b503: | (Mn: 1.4) |
| 3b605: | (Zn: 12.8) |
| 3a370: | 395 |
| Flavouring | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2550 |
Shipping cost will be calculated at checkout