CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
      Verified
      
    
  | Brussels Sprouts | 
Brussels Sprouts, Water, Salt
| For 100 g(¹) | For 80 g(¹) | |
|---|---|---|
| Energy | 133 kJ/32 kcal | 106 kJ/25 kcal | 
| Fat | 0.0 g | 0.0 g | 
| of which saturates | 0.0 g | 0.0 g | 
| Carbohydrate | 3.7 g | 3.0 g | 
| of which sugars | 2.1 g | 1.7 g | 
| Fibre | 3.4 g | 2.7 g | 
| Protein | 2.5 g | 2.0 g | 
| Salt | 0.58 g | 0.46 g | 
| Serving size: 80 g. Servings per package approximately: 3 | ||
| (¹)Of drained product | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.