Carbonated Water, Acids (Malic Acid, Citric Acid), Natural Flavourings, Colour (Lutein), Sweeteners (Sucralose, Acesulfame K), Preservative (Potassium Sorbate), Antioxidant (Ascorbic Acid)
Per: 100 ml | Per: 250 ml (%*) | |
---|---|---|
Energy | 6 kJ | 15 kJ (0%) |
1 kcal | 3 kcal (0%) | |
Fat | 0 g | 0 g (0%) |
of which saturates | 0 g | 0 g (0%) |
Carbohydrate | 0 g | 0g (0%) |
of which sugars | 0 g | 0 g (0%) |
Protein | 0 g | 0 g (0%) |
Salt | 0.01 g | 0.03 g (0%) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.