Cadbury Caramilk Golden Caramel Buttons Chocolate Bag 85g (Pack of 10) |
Sugar, Cocoa Butter, Caramelised Milk Powder (Skimmed Milk Powder, Whey Powder (from Milk), Sugar, Butter, Natural Flavouring), Whey Powder (from Milk), Skimmed Milk Powder, Milk Fat, Emulsifier (Soya Lecithins)
Per 100 g | Per 10 buttons (25 g) | *Reference Intakes | |
---|---|---|---|
Energy | 2259 kJ | 565 kJ | 8400 kJ / |
540 kcal | 135 kcal | 2000 kcal | |
Fat | 30 g | 7.5 g | 70 g |
of which Saturates | 18 g | 4.5 g | 20 g |
Carbohydrate | 63 g | 16 g | 260 g |
of which Sugars | 62 g | 16 g | 90 g |
Fibre | 0 g | 0 g | - |
Protein | 4.3 g | 1.1 g | 50 g |
Salt | 0.30 g | 0.08 g | 6 g |
*% reference intake of an average adult (8400 kJ / 2000 kcal) |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.