CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Semolina Pudding |
Full Cream Milk, Skimmed Milk, Whey (Milk), Durum Wheat Semolina (6%), Sugar, Total Milk content 75%
| Per 100g | Per 200g Portion (1/2 Can) | |
|---|---|---|
| Energy | 336kJ/80kcal | 672kJ/160kcal |
| Fat | 1.7g | 3.4g |
| of which Saturates | 1.1g | 2.2g |
| Carbohydrate | 12.7g | 25.4g |
| of which Sugars | 8.8g | 17.6g |
| Fibre | <0.5g | <0.5g |
| Protein | 3.3g | 6.6g |
| Salt | 0.15g | 0.30g |
| Calcium | 100mg (12% RI) | 200mg (25% RI) |
| Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
| This pack contains 2 portions | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.